CHINA AI DATA / RANKINGS
Sector popularity rankingsTOP 100
Some sources delayed
Servers & Systems
30ranked34 listedPopularity leaderinspur
Fastest risingNo rising records yet
Current popularity ranking30 companies
| Rank | Company | Overview | Change | Details |
|---|---|---|---|---|
| 01 | inspur浪潮信息China's largest AI server manufacturer | China's largest AI server manufacturer | — | |
| 02 | Foxconn Industrial Internet (FII)工业富联World's largest AI server ODM and cloud infrastructure manufacturer | World's largest AI server ODM and cloud infrastructure manufacturer | — | |
| 03 | Sugon (Dawning)中科曙光High-performance computing and AI server manufacturer | High-performance computing and AI server manufacturer | — | |
| 04 | Wiwynn纬颖科技Servers & Systems | Servers & Systems | — | |
| 05 | H3C新华三Digital solutions spanning networks, servers, cloud, and data centers | Digital solutions spanning networks, servers, cloud, and data centers | — | |
| 06 | Lenovo Group联想集团Global leader in PCs, servers and AI infrastructure | Global leader in PCs, servers and AI infrastructure | — | |
| 07 | QCT广达云端科技Servers & Systems | Servers & Systems | — | |
| 08 | Inventec英业达Servers & Systems | Servers & Systems | — | |
| 09 | xFusion超聚变Full-stack computing infrastructure for cloud, edge, and AI workloads | Full-stack computing infrastructure for cloud, edge, and AI workloads | — | |
| 10 | Huaqin Technology Co., Ltd.华勤技术One of the world's largest smart-hardware ODMs, now building data-center business into a second growth engine with full-stack delivery of AI servers, switches and super-node racks. | One of the world's largest smart-hardware ODMs, now building data-center business into a second growth engine with full-stack delivery of AI servers, switches and super-node racks. | — | |
| 11 | ASUS华硕Servers & Systems | Servers & Systems | — | |
| 12 | ZTE中兴通讯Global ICT solutions provider with server and computing infrastructure | Global ICT solutions provider with server and computing infrastructure | — | |
| 13 | Giga Computing技钢科技Servers & Systems | Servers & Systems | — | |
| 14 | Nettrix宁畅Pure-play AI server maker focused on precision customisation | Pure-play AI server maker focused on precision customisation | — | |
| 15 | Advantech研华科技Servers & Systems | Servers & Systems | — | |
| 16 | Digital China Group神州数码China's largest IT distribution and digital-services group, and a major domestic AI server and Xinchuang builder. | China's largest IT distribution and digital-services group, and a major domestic AI server and Xinchuang builder. | — | |
| 17 | PowerLeader宝德计算GPU server and AI computing hardware manufacturer | GPU server and AI computing hardware manufacturer | — | |
| 18 | China Greatwall Technology Group中国长城A pioneer of China's self-developed computing industry and the core computing subsidiary of China Electronics Corporation (CEC), spanning servers, chips and computing networks. | A pioneer of China's self-developed computing industry and the core computing subsidiary of China Electronics Corporation (CEC), spanning servers, chips and computing networks. | — | |
| 19 | Cloud Nine云尖信息Servers & Systems | Servers & Systems | — | |
| 20 | LTHPC联泰集群Servers & Systems | Servers & Systems | — |
1–20 / 30
About this ranking
Sources are available on company pages. Funding amounts reflect public disclosures. Not investment advice.
Database funding and coverage
Best-funded
- 1Horizon Robotics$2.2B
- 2SenseTime$740M
- 3WeRide$650M
- 4MiniMax$600M
- 5D-Robotics$400M
- 6Baichuan AI$300M
- 7CloudMinds$300M
Sector coverage
Most active investors
- 1Alibaba Group2 deals
- 2HongShan2 deals
- 3IDG Capital2 deals
- 4JD.com1 deals
- 5China Mobile Chain Leader Fund1 deals
- 6CATL1 deals
- 7Zhongguancun Science City1 deals
- 8StarLink Capital1 deals
- 9Alibaba Cloud1 deals
- 10Ant Group1 deals
- 11National AI Industry Investment Fund1 deals
- 12CMB International1 deals
- 13China Asset Management1 deals
- 14Fortune Capital1 deals
- 15China Reform Fund1 deals
- 16Capital Today1 deals
- 17China Internet Investment Fund1 deals
- 18Tiger Global Management1 deals
- 19SoftBank Vision Fund1 deals
- 20Primavera Capital Group1 deals