CHINA AI DATA / RANKINGS
Sector popularity rankingsTOP 100
Some sources delayed
Foundation Models
30ranked35 listedPopularity leaderAlibaba Group
Fastest risingNo rising records yet
Current popularity ranking30 companies
| Rank | Company | Overview | Change | Details |
|---|---|---|---|---|
| 01 | Alibaba Group阿里巴巴Global e-commerce and cloud computing giant, developer of Tongyi Qianwen | Global e-commerce and cloud computing giant, developer of Tongyi Qianwen | — | |
| 02 | ByteDance字节跳动The world's most valuable unlisted tech company, developer of Doubao | The world's most valuable unlisted tech company, developer of Doubao | — | |
| 03 | Baidu百度China's leading AI company and developer of the ERNIE model | China's leading AI company and developer of the ERNIE model | — | |
| 04 | DeepSeek深度求索Open-weight frontier models built at a fraction of the usual cost | Open-weight frontier models built at a fraction of the usual cost | — | |
| 05 | Tencent腾讯China's leading internet platform and developer of the Hunyuan models | China's leading internet platform and developer of the Hunyuan models | — | |
| 06 | Zhipu AI (GLM)智谱AITsinghua-originated lab behind the open GLM family; first listed Chinese AI lab | Tsinghua-originated lab behind the open GLM family; first listed Chinese AI lab | — | |
| 07 | Kimi (Moonshot AI)月之暗面Long-context assistant and open-weight trillion-parameter models | Long-context assistant and open-weight trillion-parameter models | — | |
| 08 | MiniMaxOpen-weight multimodal models spanning text, voice and video | Open-weight multimodal models spanning text, voice and video | — | |
| 09 | iFlytek科大讯飞A leading Chinese AI company specializing in speech recognition, natural language processing, and the Spark large language model. | A leading Chinese AI company specializing in speech recognition, natural language processing, and the Spark large language model. | — | |
| 10 | SenseTime商汤科技A global AI software company known for computer vision, the SenseNova large model platform, and AI infrastructure. | A global AI software company known for computer vision, the SenseNova large model platform, and AI infrastructure. | — | |
| 11 | StepFun阶跃星辰Developer of large-scale language and multimodal models | Developer of large-scale language and multimodal models | — | |
| 12 | 4Paradigm第四范式A leading enterprise AI platform company providing decision-making AI and the AIOS large model operating system. | A leading enterprise AI platform company providing decision-making AI and the AIOS large model operating system. | — | |
| 13 | TRS拓尔思Foundation Models | Foundation Models | — | |
| 14 | Kunlun Tech昆仑万维A Chinese internet and AI company that developed the Skywork (天工) large language model and AGI platform. | A Chinese internet and AI company that developed the Skywork (天工) large language model and AGI platform. | — | |
| 15 | ModelBest面壁智能Efficient large models for on-device AI | Efficient large models for on-device AI | — | |
| 16 | DP Technology深势科技Foundation Models | Foundation Models | — | |
| 17 | AISpeech思必驰Foundation Models | Foundation Models | — | |
| 18 | Shengshu Technology生数科技AI video generation and multimodal foundation models | AI video generation and multimodal foundation models | — | |
| 19 | Baichuan AI百川智能Founded by Sogou creator Wang Xiaochuan; builds language models for healthcare | Founded by Sogou creator Wang Xiaochuan; builds language models for healthcare | — | |
| 20 | 01.AI零一万物Enterprise AI platforms, agents, and secure model deployment | Enterprise AI platforms, agents, and secure model deployment | — |
1–20 / 30
About this ranking
Sources are available on company pages. Funding amounts reflect public disclosures. Not investment advice.
Database funding and coverage
Best-funded
- 1Horizon Robotics$2.2B
- 2SenseTime$740M
- 3WeRide$650M
- 4MiniMax$600M
- 5D-Robotics$400M
- 6Baichuan AI$300M
- 7CloudMinds$300M
Sector coverage
Most active investors
- 1Alibaba Group2 deals
- 2HongShan2 deals
- 3IDG Capital2 deals
- 4JD.com1 deals
- 5China Mobile Chain Leader Fund1 deals
- 6CATL1 deals
- 7Zhongguancun Science City1 deals
- 8StarLink Capital1 deals
- 9Alibaba Cloud1 deals
- 10Ant Group1 deals
- 11National AI Industry Investment Fund1 deals
- 12CMB International1 deals
- 13China Asset Management1 deals
- 14Fortune Capital1 deals
- 15China Reform Fund1 deals
- 16Capital Today1 deals
- 17China Internet Investment Fund1 deals
- 18Tiger Global Management1 deals
- 19SoftBank Vision Fund1 deals
- 20Primavera Capital Group1 deals