CHINA AI DATA / RANKINGS
Sector popularity rankingsTOP 100
Some sources delayed
Cloud Compute
35ranked50 listedPopularity leaderHuawei
Fastest risingNo rising records yet
Current popularity ranking35 companies
| Rank | Company | Overview | Change | Details |
|---|---|---|---|---|
| 01 | Huawei华为Global ICT leader and the driving force behind Ascend AI computing | Global ICT leader and the driving force behind Ascend AI computing | — | |
| 02 | Alibaba Group阿里巴巴Global e-commerce and cloud computing giant, developer of Tongyi Qianwen | Global e-commerce and cloud computing giant, developer of Tongyi Qianwen | — | |
| 03 | Tencent腾讯China's leading internet platform and developer of the Hunyuan models | China's leading internet platform and developer of the Hunyuan models | — | |
| 04 | China Mobile Limited中国移动China's largest mobile operator, repositioning its Mobile Cloud and intelligent-computing network as the core of a telecom-plus-computing-plus-intelligence revenue stack. | China's largest mobile operator, repositioning its Mobile Cloud and intelligent-computing network as the core of a telecom-plus-computing-plus-intelligence revenue stack. | — | |
| 05 | CTyun天翼云Cloud Compute | Cloud Compute | — | |
| 06 | Baidu百度China's leading AI company and developer of the ERNIE model | China's leading AI company and developer of the ERNIE model | — | |
| 07 | ByteDance字节跳动The world's most valuable unlisted tech company, developer of Doubao | The world's most valuable unlisted tech company, developer of Doubao | — | |
| 08 | JD Technology京东科技Cloud Compute | Cloud Compute | — | |
| 09 | Sangfor深信服Cloud Compute | Cloud Compute | — | |
| 10 | Unicom Cloud联通云数据Cloud Compute | Cloud Compute | — | |
| 11 | Kingsoft Cloud Holdings Limited金山云China's leading independent, vendor-neutral public-cloud provider, listed on NASDAQ and HKEX, now scaling AI intelligent-computing clusters under the national East-to-West Computing project. | China's leading independent, vendor-neutral public-cloud provider, listed on NASDAQ and HKEX, now scaling AI intelligent-computing clusters under the national East-to-West Computing project. | — | |
| 12 | UCloud Technology优刻得China's leading independent public-cloud provider and the first A-share company listed with a dual-class share structure. | China's leading independent public-cloud provider and the first A-share company listed with a dual-class share structure. | — | |
| 13 | SiliconFlow硅基流动China's largest independent token factory heading for a HK IPO | China's largest independent token factory heading for a HK IPO | — | |
| 14 | ZStack云轴科技Cloud Compute | Cloud Compute | — | |
| 15 | Qiniu七牛云Cloud Compute | Cloud Compute | — | |
| 16 | BaishanCloud白山云Cloud Compute | Cloud Compute | — | |
| 17 | EasyStack易捷行云Cloud Compute | Cloud Compute | — | |
| 18 | QingCloud Technologies青云科技China's self-developed enterprise cloud and digitalisation provider, known as the 'first hybrid-cloud stock' on the STAR Market. | China's self-developed enterprise cloud and digitalisation provider, known as the 'first hybrid-cloud stock' on the STAR Market. | — | |
| 19 | Beijing Sinnet Technology光环新网China's dual-engine IDC and cloud operator, running a large Beijing data-centre cluster and the Amazon Web Services China (Beijing) region. | China's dual-engine IDC and cloud operator, running a large Beijing data-centre cluster and the Amazon Web Services China (Beijing) region. | — | |
| 20 | Infinigence AI无问芯穹AI-native infra operator: heterogeneous compute hub plus Token factory | AI-native infra operator: heterogeneous compute hub plus Token factory | — |
1–20 / 35
About this ranking
Sources are available on company pages. Funding amounts reflect public disclosures. Not investment advice.
Database funding and coverage
Best-funded
- 1Horizon Robotics$2.2B
- 2SenseTime$740M
- 3WeRide$650M
- 4MiniMax$600M
- 5D-Robotics$400M
- 6Baichuan AI$300M
- 7CloudMinds$300M
Sector coverage
Most active investors
- 1Alibaba Group2 deals
- 2HongShan2 deals
- 3IDG Capital2 deals
- 4JD.com1 deals
- 5China Mobile Chain Leader Fund1 deals
- 6CATL1 deals
- 7Zhongguancun Science City1 deals
- 8StarLink Capital1 deals
- 9Alibaba Cloud1 deals
- 10Ant Group1 deals
- 11National AI Industry Investment Fund1 deals
- 12CMB International1 deals
- 13China Asset Management1 deals
- 14Fortune Capital1 deals
- 15China Reform Fund1 deals
- 16Capital Today1 deals
- 17China Internet Investment Fund1 deals
- 18Tiger Global Management1 deals
- 19SoftBank Vision Fund1 deals
- 20Primavera Capital Group1 deals