Training compute growth
Maximum disclosed training compute per year on a log10(FLOP) scale. Missing values remain absent; the current year is incomplete.
Training compute growth
Total 468 · Page 7/19 · Observed 9/25/2026, 3:30:45 AM
| Name | Group | Reported value | Date | Notes | Source |
|---|---|---|---|---|---|
| UL2 | Google Research,Google Brain | 120,000,000,000,000,000,000,000 FLOP | 2022-05-10 | Open weights (unrestricted) | Source ↗ |
| Meena | Google Brain | 112,000,000,000,000,000,000,000 FLOP | 2020-01-28 | Unreleased | Source ↗ |
| OpenVLA | Stanford University,University of California (UC) Berkeley,Toyota Research Institute,Google DeepMind,Massachusetts Institute of Technology (MIT),Physical Intelligence | 110,000,000,000,000,000,000,000 FLOP | 2024-06-13 | Open weights (unrestricted) | Source ↗ |
| AlphaStar | DeepMind | 107,734,000,010,000,000,000,000 FLOP | 2019-10-30 | Unreleased | Source ↗ |
| GPT-NeoX-20B | EleutherAI | 93,162,700,800,000,000,000,000 FLOP | 2022-02-09 | Open weights (unrestricted) | Source ↗ |
| StarCoder | Hugging Face,ServiceNow,Northeastern University,Mila - Quebec AI (originally Montreal Institute for Learning Algorithms),Carnegie Mellon University (CMU),Johns Hopkins University,Leipzig University,ScaDS.AI,Queen Mary University of London,Roblox,Sea AI Lab,Technion - Israel Institute of Technology,Monash University,CSIRO,Data61,McGill University,Saama,University of British Columbia (UBC),Massachusetts Institute of Technology (MIT),Technical University of Munich,IBM,University of Vermont,UnfoldML,SAP,University of Notre Dame,Columbia University,New York University (NYU),University of Allahabad,Discover Dollar,Toloka,Telefonica,Stanford University,Weizmann Institute of Science,Alan Turing Institute,Wellesley College,EleutherAI,Forschungszentrum Julich | 84,600,000,000,000,000,000,000 FLOP | 2023-05-09 | Open weights (restricted use) | Source ↗ |
| Llama 2-7B | Meta AI | 84,000,000,000,000,000,000,000 FLOP | 2023-07-18 | Open weights (restricted use) | Source ↗ |
| Switch | 82,200,000,000,000,000,000,000 FLOP | 2021-01-11 | Open weights (unrestricted) | Source ↗ | |
| mT5-XXL | Google,Google Research | 82,000,000,000,000,000,000,000 FLOP | 2020-10-20 | Open weights (unrestricted) | Source ↗ |
| ByT5-XXL | Google,Google Research | 81,000,000,000,000,000,000,000 FLOP | 2021-05-28 | Open weights (unrestricted) | Source ↗ |
| LLaVA 1.5 | University of Wisconsin Madison,Microsoft Research | 78,070,000,000,000,000,000,000 FLOP | 2023-11-05 | Open weights (restricted use) | Source ↗ |
| LLaVA | University of Wisconsin Madison,Microsoft Research,Columbia University | 78,049,000,000,000,000,000,000 FLOP | 2023-04-17 | Open weights (unrestricted) | Source ↗ |
| Vega v2 | Wuhan University,JD Explore Academy,Shanghai AI Lab,Nanyang Technological University,Washington University in St Louis,Chongqing University of Posts and Telecommunications,University of Sydney | 77,600,000,000,000,000,000,000 FLOP | 2022-12-04 | Unreleased | Source ↗ |
| ESM2-15B | Meta AI,New York University (NYU),Stanford University,Massachusetts Institute of Technology (MIT) | 73,500,000,000,100,000,000,000 FLOP | 2022-07-21 | Open weights (unrestricted) | Source ↗ |
| Codex | OpenAI | 73,440,000,000,000,000,000,000 FLOP | 2021-07-07 | API access | Source ↗ |
| CoCa | Google Research | 73,000,000,000,000,000,000,000 FLOP | 2022-06-14 | Unreleased | Source ↗ |
| CogAgent | Tsinghua University,Z.ai (Zhipu AI) | 67,070,000,000,000,000,000,000 FLOP | 2023-12-14 | Open weights (restricted use) | Source ↗ |
| OpenAI Five | OpenAI | 67,000,000,000,000,000,000,000 FLOP | 2019-12-13 | Unreleased | Source ↗ |
| CogVLM-17B | Tsinghua University,Z.ai (Zhipu AI),Beihang University | 63,310,000,000,000,000,000,000 FLOP | 2023-11-06 | Open weights (restricted use) | Source ↗ |
| ViT-G/14 | Google Brain,Google Research | 58,500,000,000,000,000,000,000 FLOP | 2021-06-08 | Unreleased | Source ↗ |
| ChatGLM3-6B | Z.ai (Zhipu AI) | 50,400,000,000,000,000,000,000 FLOP | 2023-10-27 | Open weights (restricted use) | Source ↗ |
| Stable Diffusion 3 | Stability AI | 50,000,000,000,000,004,000,000 FLOP | 2024-02-22 | API access | Source ↗ |
| Stable Diffusion (LDM-KL-8-G) | Runway,Ludwig Maximilian University of Munich,Heidelberg University | 50,000,000,000,000,004,000,000 FLOP | 2022-04-13 | Open weights (unrestricted) | Source ↗ |
| Jais | Cerebras Systems,Mohamed bin Zayed University of Artificial Intelligence (MBZUAI),Inception G42 | 48,946,763,000,000,000,000,000 FLOP | 2023-08-29 | Open weights (unrestricted) | Source ↗ |
| Florence | Microsoft | 48,310,000,000,000,000,000,000 FLOP | 2021-11-22 | Unreleased | Source ↗ |
Data: Epoch AI · CC BY · View source · Automatically synced; not an exhaustive global sample