Data center power capacity
Valid power capacity of Existing clusters, prioritizing calculated then disclosed capacity. Missing values are excluded; this is not total data center electricity consumption.
Data center power capacity
Total 406 · Page 8/17 · Observed 9/25/2026, 3:30:45 AM
| Name | Group | Reported value | Date | Notes | Source |
|---|---|---|---|---|---|
| Anonymized Chinese System | China | 1 MW | 2017-11-15 | — | — |
| Anonymized Chinese System | China | 1 MW | 2012-03-15 | — | — |
| Anonymized Chinese System | China | 1 MW | 2016-06-15 | — | — |
| Naver DGX Superpod | South Korea | 0.98 MW | 2020-10-05 | NAVER | Source ↗ |
| University of Florida HiPerGator 3.0 Superpod | United States of America | 0.96 MW | 2021-01-31 | University of Florida | Source ↗ |
| Yandex Lyapunov | Russia | 0.94 MW | 2021-11-01 | Yandex | Source ↗ |
| Yandex Galushkin | Russia | 0.93 MW | 2021-11-01 | Yandex | Source ↗ |
| Anonymized Chinese System | China | 0.9 MW | 2011-11-15 | — | — |
| NVIDIA Taipei-1 | Taiwan | 0.89 MW | 2024-06-01 | Nvidia | Source ↗ |
| Paper on AlphaZero | United States of America | 0.88 MW | 2017-12-05 | Source ↗ | |
| G42 Artemis | United Arab Emirates | 0.86 MW | 2019-11-01 | G42 | Source ↗ |
| SK Telecom Titan Phase 2 | South Korea | 0.86 MW | 2023-02-14 | SK Telecom | Source ↗ |
| Moscow State University Lomonosov 2 | Russia | 0.86 MW | 2016-06-15 | Moscow State Univeristy | Source ↗ |
| Microsoft Azure Immunity Bio | United States of America | 0.82 MW | 2020-04-01 | Microsoft | Source ↗ |
| Pawsey Supercomputing Centre Setonix | Australia | 0.82 MW | 2022-07-01 | Pawsey Supercomputing Centre | Source ↗ |
| Anonymized Chinese System | China | 0.8 MW | 2020-07-15 | — | — |
| SberCloud Christofari | Russia | 0.8 MW | 2019-11-09 | SberCloud | Source ↗ |
| Lawrence Livermore NL El Capitan Phase 1 | United States of America | 0.79 MW | 2024-06-01 | US Department of Energy | Source ↗ |
| Lawrence Livermore NL RZAdams | United States of America | 0.79 MW | 2024-06-01 | US Department of Energy | Source ↗ |
| DeepL Mercury | Sweden | 0.79 MW | 2023-08-02 | DeepL | Source ↗ |
| NEC Corp Japan Supercomputer | Japan | 0.77 MW | 2023-07-24 | NEC Corporation | Source ↗ |
| SURF Snellius Phase 3 | Netherlands | 0.74 MW | 2024-07-11 | SURF | Source ↗ |
| Ahrefs Yep1 | United States of America | 0.72 MW | 2024-06-01 | Ahrefs | Source ↗ |
| Recursion BioHive-2 | United States of America | 0.72 MW | 2024-05-13 | Recursion Pharmaceuticals | Source ↗ |
| Petrobras Atlas | Brazil | 0.71 MW | 2020-06-01 | Petrobras | Source ↗ |
Data: Epoch AI · CC BY · View source · Automatically synced; not an exhaustive global sample