Data center power capacity
Valid power capacity of Existing clusters, prioritizing calculated then disclosed capacity. Missing values are excluded; this is not total data center electricity consumption.
Data center power capacity
Total 406 · Page 6/17 · Observed 9/25/2026, 3:30:45 AM
| Name | Group | Reported value | Date | Notes | Source |
|---|---|---|---|---|---|
| Core42 SuperPOD | United Arab Emirates | 1.81 MW | 2024-10-30 | G42 | Source ↗ |
| Microsoft Azure Voyager-EUS2 | United States of America | 1.81 MW | 2021-11-01 | Microsoft | Source ↗ |
| CSCS Piz Daint Phase 1 | Switzerland | 1.81 MW | 2016-11-01 | ETH Domain | Source ↗ |
| Jean Zay Supercomputer Phase 2 | France | 1.77 MW | 2020-06-01 | GENCI | Source ↗ |
| ND A100 v4 | United States of America | 1.72 MW | 2021-06-01 | Microsoft | Source ↗ |
| Petrobras Pegasus (Pégaso) | Brazil | 1.72 MW | 2022-11-01 | Petrobras | Source ↗ |
| ExxonMobil Discovery 5 | United States of America | 1.7 MW | 2022-11-01 | ExxonMobil | Source ↗ |
| Softbank SuperPOD | Japan | 1.7 MW | 2023-09-30 | Softbank | Source ↗ |
| JCAHPC Miyabi | Japan | 1.57 MW | 2025-01-15 | Joint Center for Advanced High Performance Computing (JCAHPC) | Source ↗ |
| TensorWave MI300X Cluster 1 Phase 1 | United States of America | 1.53 MW | 2024-04-01 | TensorWave | Source ↗ |
| GSIC TSUBAME 3.0 | Japan | 1.52 MW | 2017-11-01 | Tokyo Institute of Technology | Source ↗ |
| Samsung SSC-21 | South Korea | 1.51 MW | 2021-11-01 | Samsung | Source ↗ |
| Tesla Auto-Labeling Cluster | United States of America | 1.51 MW | 2021-08-20 | Tesla | Source ↗ |
| NVIDIA Eos Phase 1 | United States of America | 1.49 MW | 2023-05-22 | Nvidia | Source ↗ |
| NVIDIA Israel-1 Phase 1 | Israel | 1.49 MW | 2023-11-23 | Nvidia | Source ↗ |
| Scaleway Nabuchodonosor | France | 1.48 MW | 2023-10-05 | Iliad SA | Source ↗ |
| Ubilink.AI Supercomputer | Taiwan | 1.46 MW | 2024-11-18 | Ubilink AI | Source ↗ |
| LeptonAI H100 Cluster | United States of America | 1.46 MW | 2024-08-20 | Lepton AI | Source ↗ |
| IBM Blue Vela | United States of America | 1.46 MW | 2024-07-07 | IBM | Source ↗ |
| SIAM AI HGX | Thailand | 1.46 MW | 2024-09-12 | SIAM AI | Source ↗ |
| Horizon Compute Baobab Phase 1 | United States of America | 1.46 MW | 2024-02-15 | Horizon Compute | Source ↗ |
| GreenNode Bangkok Cluster | Thailand | 1.46 MW | 2024-06-25 | VNG Corporation | Source ↗ |
| Sustainable Metal Cloud Singapore Phase 1 | Singapore | 1.46 MW | 2024-05-30 | SMC - Sustainable Metal Cloud | Source ↗ |
| Denvr Dataworks H100 | United States of America | 1.46 MW | 2024-10-15 | Denvr Dataworks | Source ↗ |
| NHN Cloud's National AI Data Center | South Korea | 1.45 MW | 2023-11-01 | NHN Corporation | Source ↗ |
Data: Epoch AI · CC BY · View source · Automatically synced; not an exhaustive global sample