Data center power capacity
Valid power capacity of Existing clusters, prioritizing calculated then disclosed capacity. Missing values are excluded; this is not total data center electricity consumption.
Data center power capacity
Total 406 · Page 16/17 · Observed 9/25/2026, 3:30:45 AM
| Name | Group | Reported value | Date | Notes | Source |
|---|---|---|---|---|---|
| Anonymized Chinese System | China | 0.2 MW | 2018-11-15 | — | — |
| Anonymized Chinese System | China | 0.2 MW | 2018-11-15 | — | — |
| Anonymized Chinese System | China | 0.2 MW | 2018-11-15 | — | — |
| Anonymized Chinese System | China | 0.2 MW | 2018-11-15 | — | — |
| Anonymized Chinese System | China | 0.2 MW | 2018-06-15 | — | — |
| Anonymized Chinese System | China | 0.2 MW | 2018-11-15 | — | — |
| Anonymized Chinese System | China | 0.2 MW | 2018-11-15 | — | — |
| Anonymized Chinese System | China | 0.2 MW | 2018-11-15 | — | — |
| Anonymized Chinese System | China | 0.2 MW | 2018-11-15 | — | — |
| Anonymized Chinese System | China | 0.2 MW | 2018-11-15 | — | — |
| Anonymized Chinese System | China | 0.2 MW | 2018-11-15 | — | — |
| Anonymized Chinese System | China | 0.2 MW | 2018-11-15 | — | — |
| Anonymized Chinese System | China | 0.2 MW | 2018-11-15 | — | — |
| Anonymized Chinese System | China | 0.2 MW | 2018-11-15 | — | — |
| Anonymized Chinese System | China | 0.2 MW | 2018-11-15 | — | — |
| Anonymized Chinese System | China | 0.2 MW | 2019-06-15 | — | — |
| IBM DYEUS | United States of America | 0.2 MW | 2019-11-18 | IBM | Source ↗ |
| NVIDIA SATURN V Volta | United States of America | 0.19 MW | 2017-11-01 | Nvidia | Source ↗ |
| Texas A&M Grace | United States of America | 0.17 MW | 2021-11-01 | Texas A&M | Source ↗ |
| SiDi IARA | Brazil | 0.17 MW | 2021-06-01 | SiDi | Source ↗ |
| Argonne NL Sophia (Formerly Theta) | United States of America | 0.17 MW | 2020-05-30 | US Department of Energy | Source ↗ |
| Atos Spartan2 | France | 0.17 MW | 2020-11-01 | NVIDIA A100 | Source ↗ |
| Commissariat a l'Energie Atomique Topaze | France | 0.16 MW | 2021-06-23 | French Alternative Energies and Atomic Energy Commission (CEA) | Source ↗ |
| Dell Rattler | United States of America | 0.16 MW | 2021-11-01 | Dell Technologies | Source ↗ |
| High-Performance Computing Center Stuttgart Hawk | Germany | 0.16 MW | 2021-09-20 | University of Stuttgart | Source ↗ |
Data: Epoch AI · CC BY · View source · Automatically synced; not an exhaustive global sample