Data center power capacity
Valid power capacity of Existing clusters, prioritizing calculated then disclosed capacity. Missing values are excluded; this is not total data center electricity consumption.
Data center power capacity
Total 406 · Page 14/17 · Observed 9/25/2026, 3:30:45 AM
| Name | Group | Reported value | Date | Notes | Source |
|---|---|---|---|---|---|
| Anonymized Chinese System | China | 0.3 MW | 2019-11-15 | — | — |
| Anonymized Chinese System | China | 0.3 MW | 2019-11-15 | — | — |
| Anonymized Chinese System | China | 0.3 MW | 2019-11-15 | — | — |
| Anonymized Chinese System | China | 0.3 MW | 2020-06-15 | — | — |
| Anonymized Chinese System | China | 0.3 MW | 2018-06-15 | — | — |
| Anonymized Chinese System | China | 0.3 MW | 2019-11-15 | — | — |
| Anonymized Chinese System | China | 0.3 MW | 2020-06-15 | — | — |
| Anonymized Chinese System | China | 0.3 MW | 2020-11-15 | — | — |
| Anonymized Chinese System | China | 0.3 MW | 2019-11-15 | — | — |
| Anonymized Chinese System | China | 0.3 MW | 2020-11-15 | — | — |
| Anonymized Chinese System | China | 0.3 MW | 2019-11-15 | — | — |
| Anonymized Chinese System | China | 0.3 MW | 2019-11-15 | — | — |
| Anonymized Chinese System | China | 0.3 MW | 2019-11-15 | — | — |
| Anonymized Chinese System | China | 0.3 MW | 2018-08-15 | — | — |
| NSCC ASPIRE 2A Phase 2 | Singapore | 0.3 MW | 2022-11-01 | National Supercomputing Center Singapore | Source ↗ |
| PARAM Siddhi-AI Phase 1 | India | 0.29 MW | 2020-11-01 | Center for Development of Advanced Computing (C-DAC) | Source ↗ |
| Continental DGX Supercomputer | Germany | 0.29 MW | 2020-07-28 | Continental AG | Source ↗ |
| Osaka University SQUID | Japan | 0.29 MW | 2021-05-01 | Osaka University | Source ↗ |
| "Center for Advanced Intelligence Project, RIKEN, RAIDEN" | Japan | 0.29 MW | 2018-06-01 | RIKEN | Source ↗ |
| Leonardo SpA davinci-1 | Italy | 0.28 MW | 2020-11-01 | Leonardo SpA | Source ↗ |
| Recursion BioHive-1 | United States of America | 0.27 MW | 2021-04-15 | Recursion Pharmaceuticals | Source ↗ |
| University of Cambridge Wilkes-3 | United Kingdom | 0.27 MW | 2021-06-01 | University of Cambridge | Source ↗ |
| Princeton Della Phase 1 | United States of America | 0.26 MW | 2023-02-01 | Princeton University | Source ↗ |
| SURF Snellius Phase 1 | Netherlands | 0.25 MW | 2021-09-16 | SURF | Source ↗ |
| Laboratório Nacional de Computação Científica Santos Dumont | Brazil | 0.25 MW | 2019-11-01 | Laboratório Nacional de Computação Científica | Source ↗ |
Data: Epoch AI · CC BY · View source · Automatically synced; not an exhaustive global sample