Data center power capacity
Valid power capacity of Existing clusters, prioritizing calculated then disclosed capacity. Missing values are excluded; this is not total data center electricity consumption.
Data center power capacity
Total 406 · Page 12/17 · Observed 9/25/2026, 3:30:45 AM
| Name | Group | Reported value | Date | Notes | Source |
|---|---|---|---|---|---|
| Anonymized Chinese System | China | 0.4 MW | 2019-06-15 | — | — |
| Anonymized Chinese System | China | 0.4 MW | 2020-06-15 | — | — |
| Anonymized Chinese System | China | 0.4 MW | 2020-06-15 | — | — |
| Anonymized Chinese System | China | 0.4 MW | 2020-11-15 | — | — |
| Anonymized Chinese System | China | 0.4 MW | 2019-11-15 | — | — |
| Anonymized Chinese System | China | 0.4 MW | 2019-11-15 | — | — |
| Anonymized Chinese System | China | 0.4 MW | 2019-11-15 | — | — |
| Anonymized Chinese System | China | 0.4 MW | 2019-11-15 | — | — |
| RPI Supercomputer 2 | United States of America | 0.4 MW | 2020-06-01 | Rensselaer Polytechnic Institute | Source ↗ |
| NVIDIA Circe | United States of America | 0.4 MW | 2018-11-01 | Nvidia | Source ↗ |
| University of Edinburgh DiRAC Tursa | United Kingdom | 0.38 MW | 2021-11-01 | Distributed Research using Advanced Computing (DiRAC) | Source ↗ |
| Microsoft Research Hypercluster | United States of America | 0.38 MW | 2019-11-01 | Microsoft | Source ↗ |
| Petrobras Fênix Phase 1 | Brazil | 0.38 MW | 2019-06-01 | Petrobras | Source ↗ |
| Opera Iceland KEF-1 SuperPOD | Iceland | 0.35 MW | 2024-02-28 | Opera | Source ↗ |
| Fastweb NeXXt AI Factory | Italy | 0.35 MW | 2024-07-09 | Fastweb | Source ↗ |
| NVIDIA In-house DGX A100 Cluster | United States of America | 0.35 MW | 2020-05-14 | Nvidia | Source ↗ |
| Universitaet Frankfurt Goethe-NHR | Germany | 0.33 MW | 2023-06-01 | Goethe University Frankfurt | Source ↗ |
| University of Oxford Jade2 | United Kingdom | 0.33 MW | 2020-11-01 | University of Oxford | Source ↗ |
| AGH Cyfronet Athena | Poland | 0.33 MW | 2022-06-01 | AGH University of Krakow | Source ↗ |
| MIT Supercloud | United States of America | 0.32 MW | 2020-09-21 | Massachusetts Institute of Technology (MIT) | Source ↗ |
| University of Tokyo Wisteria/BDEC-01 (Aquarius) | Japan | 0.31 MW | 2021-06-01 | University of Tokyo | Source ↗ |
| Indiana University Bloomington Jetstream2 | United States of America | 0.31 MW | 2022-02-20 | Indiana University Bloomington | Source ↗ |
| Anonymized Chinese System | China | 0.3 MW | 2021-08-15 | — | — |
| Anonymized Chinese System | China | 0.3 MW | 2023-05-15 | — | — |
| Anonymized Chinese System | China | 0.3 MW | 2021-05-15 | — | — |
Data: Epoch AI · CC BY · View source · Automatically synced; not an exhaustive global sample