Data center power capacity
Valid power capacity of Existing clusters, prioritizing calculated then disclosed capacity. Missing values are excluded; this is not total data center electricity consumption.
Data center power capacity
Total 406 · Page 1/17 · Observed 9/25/2026, 3:30:45 AM
| Name | Group | Reported value | Date | Notes | Source |
|---|---|---|---|---|---|
| xAI Colossus Memphis Phase 3 | United States of America | 352.35 MW | 2025-07-22 | xAI | Source ↗ |
| xAI Colossus Memphis Phase 2 | United States of America | 280.28 MW | 2025-02-18 | xAI | Source ↗ |
| xAI Colossus Memphis Phase 1 | United States of America | 142.69 MW | 2024-09-02 | xAI | Source ↗ |
| Meta 100k | United States of America | 142.69 MW | 2024-10-30 | Meta AI | Source ↗ |
| OpenAI/Microsoft Goodyear Arizona | United States of America | 142.69 MW | 2024-10-02 | Microsoft,OpenAI | Source ↗ |
| Oracle OCI Supercluster H200s | United States of America | 93.51 MW | 2024-11-21 | Oracle | Source ↗ |
| Anonymized Chinese System | China | 80 MW | 2023-12-15 | — | — |
| Argonne NL Aurora | United States of America | 77.96 MW | 2024-05-13 | US Department of Energy | Source ↗ |
| Tesla Cortex Phase 1 | United States of America | 71.34 MW | 2024-11-15 | Tesla | Source ↗ |
| Lawrence Livermore NL El Capitan Phase 2 | United States of America | 69.01 MW | 2024-11-18 | US Department of Energy | Source ↗ |
| CoreWeave H200s | United States of America | 59.93 MW | 2024-08-28 | CoreWeave | Source ↗ |
| Oak Ridge NL Frontier | United States of America | 40.07 MW | 2022-05-30 | US Department of Energy | Source ↗ |
| Meta GenAI 2024b | United States of America | 35.07 MW | 2024-03-12 | Meta AI | Source ↗ |
| Meta GenAI 2024a | United States of America | 35.07 MW | 2024-03-12 | Meta AI | Source ↗ |
| "Jupiter, Jülich" | Germany | 32.98 MW | 2025-06-10 | EuroHPC JU,Julich Supercomputing Center | Source ↗ |
| Anonymized Chinese System | China | 30 MW | — | — | — |
| Anonymized Chinese System | China | 30 MW | 2020-11-15 | — | — |
| Anonymized Chinese System | China | 30 MW | 2013-07-15 | — | — |
| Oracle OCI Supercluster A100s | United States of America | 27.19 MW | 2023-11-15 | Oracle | Source ↗ |
| Oracle OCI MI300x | United States of America | 25.05 MW | 2024-11-15 | Oracle | Source ↗ |
| Google Oklahoma TPU v4 Pods | United States of America | 23.72 MW | 2022-05-12 | Source ↗ | |
| NexGen Cloud Hyperstack AQ Compute Supercomputer | Norway | 23.38 MW | 2024-04-19 | NexGen Cloud | Source ↗ |
| Oracle OCI Supercluster H100s | United States of America | 23.38 MW | 2024-04-15 | Oracle | Source ↗ |
| Microsoft GPT-4 cluster | United States of America | 21.29 MW | 2022-04-30 | Microsoft,OpenAI | Source ↗ |
| Microsoft Azure Eagle | United States of America | 20.91 MW | 2023-11-15 | Microsoft | Source ↗ |
Data: Epoch AI · CC BY · View source · Automatically synced; not an exhaustive global sample