Model release pace
Monthly counts by original publication date. Completed months compare with their previous month; the current month compares equal completed days. A zero denominator has no percentage growth. This is not an exhaustive model census.
Model release pace
Monthly release growth
Total 1,072 · Page 38/43 · Observed 9/27/2026, 3:30:50 AM
| Name | Group | Reported value | Date | Notes | Source |
|---|---|---|---|---|---|
| NLP from scratch | NEC Laboratories,Princeton University | — | 2011-11-08 | — | Source ↗ |
| CNN committee (traffic sign) | IDSIA | — | 2011-10-03 | Unreleased | Source ↗ |
| Adaptive Subgrad | Technion - Israel Institute of Technology,Google,University of California (UC) Berkeley | — | 2011-10-03 | — | Source ↗ |
| CNN Committee (NIST) | IDSIA | — | 2011-09-18 | Unreleased | Source ↗ |
| CNN Committee (MNIST) | IDSIA | — | 2011-09-18 | Unreleased | Source ↗ |
| High Performance CNN (NORB) | IDSIA,SUPSI | — | 2011-07-16 | Unreleased | Source ↗ |
| Recursive Neural Network | Stanford University | — | 2011-06-28 | — | Source ↗ |
| Vector Space Model | Stanford University | — | 2011-06-19 | — | Source ↗ |
| Cross-Lingual POS Tagger | Carnegie Mellon University (CMU),Google Research | — | 2011-06-19 | — | Source ↗ |
| Deep Autoencoders | University of Toronto | — | 2011-04-29 | — | Source ↗ |
| Deep rectifier networks | University of Montreal / Université de Montréal | — | 2011-04-13 | — | Source ↗ |
| YouTube Video Recommendation System | — | 2010-09-26 | — | Source ↗ | |
| RNN LM | Johns Hopkins University | — | 2010-09-26 | — | Source ↗ |
| Pooling CNN (NORB) | University of Bonn | — | 2010-09-15 | Unreleased | Source ↗ |
| Pooling CNN (Caltech 101) | University of Bonn | — | 2010-09-15 | Unreleased | Source ↗ |
| ReLU (NORB) | University of Toronto | — | 2010-06-15 | — | Source ↗ |
| ReLU (LFW) | University of Toronto | — | 2010-06-15 | — | Source ↗ |
| iCCCP | Massachusetts Institute of Technology (MIT) | — | 2010-06-13 | Unreleased | Source ↗ |
| Feedforward NN | University of Montreal / Université de Montréal | — | 2010-05-13 | — | Source ↗ |
| Stacked Denoising Autoencoders | University of Montreal / Université de Montréal,University of Toronto | — | 2010-01-03 | — | Source ↗ |
| Super-vector coding | University of Illinois Urbana-Champaign (UIUC),NEC Laboratories,Rutgers University | — | 2010-01-01 | — | Source ↗ |
| LCNP NORB | — | — | 2009-11-22 | — | Source ↗ |
| LCNP MNIST | — | — | 2009-11-22 | — | Source ↗ |
| LCNP LabelMe | University of Bonn | — | 2009-11-22 | — | Source ↗ |
| BellKor 2007 | AT&T | — | 2009-09-21 | — | Source ↗ |
Data: Epoch AI · CC BY · View source · Automatically synced; not an exhaustive global sample