Model release pace
Monthly counts by original publication date. Completed months compare with their previous month; the current month compares equal completed days. A zero denominator has no percentage growth. This is not an exhaustive model census.
Model release pace
Monthly release growth
Total 1,072 · Page 35/43 · Observed 9/27/2026, 3:30:50 AM
| Name | Group | Reported value | Date | Notes | Source |
|---|---|---|---|---|---|
| CFSS | SenseTime,Chinese University of Hong Kong (CUHK),Shenzhen Institute of Advanced Technology | — | 2015-06-07 | Open weights (unrestricted) | Source ↗ |
| Faster R-CNN | Microsoft Research | — | 2015-06-04 | Open weights (unrestricted) | Source ↗ |
| U-Net | University of Freiburg | — | 2015-05-18 | Open weights (unrestricted) | Source ↗ |
| Fast R-CNN | Microsoft Research | — | 2015-04-30 | — | Source ↗ |
| TC-DNN-BLSTM-DNN | Carnegie Mellon University (CMU) | — | 2015-04-06 | Unreleased | Source ↗ |
| genCNN + dyn eval | Chinese Academy of Sciences,Huawei Noah's Ark Lab,Dublin City University | — | 2015-03-17 | Unreleased | Source ↗ |
| DQN-2015 | — | 2015-02-25 | — | Source ↗ | |
| TRPO | University of California (UC) Berkeley | — | 2015-02-19 | Unreleased | Source ↗ |
| MSRA (C, PReLU) | Microsoft Research | — | 2015-02-06 | — | Source ↗ |
| VGG-Face | University of Oxford | — | 2015-01-01 | Unreleased | Source ↗ |
| ADAM (CIFAR-10) | University of Amsterdam,OpenAI,University of Toronto | — | 2014-12-22 | Unreleased | Source ↗ |
| Fractional Max-Pooling | University of Warwick | — | 2014-12-18 | — | Source ↗ |
| SNM-skip | — | 2014-12-03 | — | Source ↗ | |
| TA-CNN | Chinese University of Hong Kong (CUHK) | — | 2014-11-29 | Unreleased | Source ↗ |
| Cascaded LNet-ANet | Chinese University of Hong Kong (CUHK) | — | 2014-11-28 | — | Source ↗ |
| Fully Convolutional Networks | University of California (UC) Berkeley | — | 2014-11-14 | — | Source ↗ |
| SC-NLM | University of Toronto | — | 2014-11-10 | — | Source ↗ |
| LRCN | UT Austin,University of Massachusetts Lowell,University of California (UC) Berkeley | — | 2014-11-07 | — | Source ↗ |
| Spatially-Sparse CNN | University of Warwick | — | 2014-09-23 | — | Source ↗ |
| Deeply-supervised nets | Microsoft Research | — | 2014-09-18 | — | Source ↗ |
| GoogLeNet / InceptionV1 | Google,University of Michigan,University of North Carolina | — | 2014-09-17 | — | Source ↗ |
| SPN-4+KN5 | Singapore University of Technology & Design,DSO National Laboratories | — | 2014-09-14 | Unreleased | Source ↗ |
| Seq2Seq LSTM | — | 2014-09-10 | — | Source ↗ | |
| VGG19 | University of Oxford | — | 2014-09-04 | — | Source ↗ |
| VGG16 | University of Oxford | — | 2014-09-04 | — | Source ↗ |
Data: Epoch AI · CC BY · View source · Automatically synced; not an exhaustive global sample