Model release pace
Monthly counts by original publication date. Completed months compare with their previous month; the current month compares equal completed days. A zero denominator has no percentage growth. This is not an exhaustive model census.
Model release pace
Monthly release growth
Total 1,072 · Page 33/43 · Observed 9/27/2026, 3:30:50 AM
| Name | Group | Reported value | Date | Notes | Source |
|---|---|---|---|---|---|
| SPIDER2 | Griffith University,University of Iowa,Dezhou University | — | 2016-10-28 | Open weights (non-commercial) | Source ↗ |
| GAWWN | University of Michigan,Max Planck Institute for Informatics | — | 2016-10-08 | Unreleased | Source ↗ |
| Xception | — | 2016-10-07 | — | Source ↗ | |
| Pointer Sentinel-LSTM (medium) | MetaMind Inc,Salesforce | — | 2016-09-26 | Unreleased | Source ↗ |
| GNMT | — | 2016-09-26 | Hosted access (no API) | Source ↗ | |
| Wide Residual Network | Université Paris-Est | — | 2016-09-19 | — | Source ↗ |
| ResNet-1001 | Microsoft | — | 2016-09-17 | — | Source ↗ |
| ResNet-200 | Microsoft Research Asia | — | 2016-09-17 | Unreleased | Source ↗ |
| Youtube recommendation model | — | 2016-09-15 | — | Source ↗ | |
| WaveNet | Google DeepMind | — | 2016-09-12 | — | Source ↗ |
| MS-ensemble-speech-recognition | Microsoft | — | 2016-09-12 | Unreleased | Source ↗ |
| LF-MMI | Johns Hopkins University,Cornell University | — | 2016-09-08 | Unreleased | Source ↗ |
| DenseNet-264 | Tsinghua University,Facebook AI Research,Cornell University | — | 2016-08-25 | Open weights (unrestricted) | Source ↗ |
| SimpleNet | Sensifai,Islamic Azad University,Technicolor R&I,Institute for Research in Fundamental Sciences (IPM) | — | 2016-08-22 | — | Source ↗ |
| Character-enriched word2vec | Facebook AI Research | — | 2016-07-15 | — | Source ↗ |
| CCL | SenseTime,Chinese University of Hong Kong (CUHK),Chinese Academy of Sciences | — | 2016-06-27 | Unreleased | Source ↗ |
| R-FCN | Tsinghua University,Microsoft Research | — | 2016-06-21 | — | Source ↗ |
| Segmental RNN | University of Edinburgh,Carnegie Mellon University (CMU),University of Washington | — | 2016-06-20 | Unreleased | Source ↗ |
| CMS-RCNN | IEEE | — | 2016-06-17 | Unreleased | Source ↗ |
| PixelCNN | Google DeepMind | — | 2016-06-16 | — | Source ↗ |
| LRR-4X | UC Irvine | — | 2016-05-08 | Open weights (unrestricted) | Source ↗ |
| Gated HORNN (3rd order) | York University | — | 2016-04-30 | Unreleased | Source ↗ |
| Dueling DQN | Google DeepMind | — | 2016-04-05 | Unreleased | Source ↗ |
| Template Adaptation | University of Oxford | — | 2016-03-12 | Unreleased | Source ↗ |
| Named Entity Recognition model | Carnegie Mellon University (CMU) | — | 2016-03-04 | — | Source ↗ |
Data: Epoch AI · CC BY · View source · Automatically synced; not an exhaustive global sample