Model release pace
Monthly counts by original publication date. Completed months compare with their previous month; the current month compares equal completed days. A zero denominator has no percentage growth. This is not an exhaustive model census.
Model release pace
Monthly release growth
Total 1,072 · Page 30/43 · Observed 9/27/2026, 3:30:50 AM
| Name | Group | Reported value | Date | Notes | Source |
|---|---|---|---|---|---|
| ELMo | University of Washington,Allen Institute for AI | — | 2018-02-01 | — | Source ↗ |
| T-DMCA | Google Brain | — | 2018-01-30 | Unreleased | Source ↗ |
| AlphaZero | DeepMind | — | 2017-12-05 | Unreleased | Source ↗ |
| DL scaling speech | Baidu | — | 2017-12-01 | Unreleased | Source ↗ |
| DL scaling LM | Baidu | — | 2017-12-01 | Unreleased | Source ↗ |
| DL scaling Image | Baidu | — | 2017-12-01 | Unreleased | Source ↗ |
| TriNet | Visual Computing Institute,RWTH Aachen University | — | 2017-11-21 | — | Source ↗ |
| AWD-LSTM-MoS + dynamic evaluation (WT2, 2017) | Carnegie Mellon University (CMU) | — | 2017-11-10 | Unreleased | Source ↗ |
| VQ-VAE | DeepMind | — | 2017-11-02 | Unreleased | Source ↗ |
| Fraternal dropout + AWD-LSTM 3-layer (WT2) | Jagiellonian University,Mila - Quebec AI (originally Montreal Institute for Learning Algorithms),University of Montreal / Université de Montréal | — | 2017-10-31 | Unreleased | Source ↗ |
| DCN+ | Salesforce Research | — | 2017-10-31 | Unreleased | Source ↗ |
| S-Norm | University of Washington,Allen Institute for AI | — | 2017-10-29 | — | Source ↗ |
| PhraseCond | Carnegie Mellon University (CMU),University of Pittsburgh | — | 2017-10-28 | — | Source ↗ |
| ProgressiveGAN | Nvidia | — | 2017-10-27 | — | Source ↗ |
| AlphaGo Master | DeepMind | — | 2017-10-19 | Unreleased | Source ↗ |
| AlphaGo Zero | DeepMind | — | 2017-10-18 | Unreleased | Source ↗ |
| Rainbow DQN | DeepMind | — | 2017-10-06 | Unreleased | Source ↗ |
| AWD-LSTM+WT+Cache+IOG (WT2) | NTT Communication Science Laboratories | — | 2017-09-26 | Unreleased | Source ↗ |
| LSTM + dynamic eval | University of Edinburgh | — | 2017-09-21 | Unreleased | Source ↗ |
| ISS | Duke University,Microsoft | — | 2017-09-15 | Unreleased | Source ↗ |
| PyramidNet | Korea Advanced Institute of Science and Technology (KAIST) | — | 2017-09-06 | Open weights (unrestricted) | Source ↗ |
| SENet (ImageNet) | Chinese Academy of Sciences,University of Oxford | — | 2017-09-05 | — | Source ↗ |
| GL-LWGC-AWD-MoS-LSTM + dynamic evaluation (WT2) | Ben-Gurion University of the Negev | — | 2017-08-29 | Unreleased | Source ↗ |
| Libratus | Carnegie Mellon University (CMU) | — | 2017-08-19 | Unreleased | Source ↗ |
| NeuMF (Pinterest) | Shandong University,Texas A&M,National University of Singapore,Columbia University | — | 2017-08-16 | — | Source ↗ |
Data: Epoch AI · CC BY · View source · Automatically synced; not an exhaustive global sample