Model release pace
Monthly counts by original publication date. Completed months compare with their previous month; the current month compares equal completed days. A zero denominator has no percentage growth. This is not an exhaustive model census.
Model release pace
Monthly release growth
Total 1,072 · Page 28/43 · Observed 9/27/2026, 3:30:50 AM
| Name | Group | Reported value | Date | Notes | Source |
|---|---|---|---|---|---|
| MuseNet | OpenAI | — | 2019-04-25 | Unreleased | Source ↗ |
| BERT-Large-CAS (PTB+WT2+WT103) | Amazon | — | 2019-04-20 | Unreleased | Source ↗ |
| Transformer-XL + RMS dynamic eval | University of Edinburgh | — | 2019-04-17 | Unreleased | Source ↗ |
| WeNet (Penn Treebank) | Amazon | — | 2019-04-08 | Unreleased | Source ↗ |
| True-Regularization+Finetune+Dynamic-Eval | Mobvoi,Williams College | — | 2019-04-08 | Unreleased | Source ↗ |
| Cross-lingual alignment | Tel Aviv University,Massachusetts Institute of Technology (MIT) | — | 2019-04-04 | Open weights (unrestricted) | Source ↗ |
| SciBERT | Allen Institute for AI | — | 2019-03-26 | Open weights (unrestricted) | Source ↗ |
| NMT Transformer 437M | Google,Bar-Ilan University | — | 2019-02-28 | Unreleased | Source ↗ |
| KataGo | Jane Street | — | 2019-02-27 | Open weights (unrestricted) | Source ↗ |
| GPT-2 (1.5B) | OpenAI | — | 2019-02-14 | Open weights (unrestricted) | Source ↗ |
| SDE | Carnegie Mellon University (CMU),Google Brain,Monash University | — | 2019-02-09 | Unreleased | Source ↗ |
| Hanabi 4 player | DeepMind,University of Oxford,Carnegie Mellon University (CMU),Google Brain | — | 2019-02-01 | Unreleased | Source ↗ |
| MT-DNN | Microsoft | — | 2019-01-31 | Open weights (unrestricted) | Source ↗ |
| Transformer-XL (257M) | Carnegie Mellon University (CMU),Google Brain | — | 2019-01-09 | Open weights (unrestricted) | Source ↗ |
| Transformer ELMo | Allen Institute for AI,University of Washington | — | 2019-01-01 | Unreleased | Source ↗ |
| StyleGAN | Nvidia | — | 2018-12-12 | Open weights (non-commercial) | Source ↗ |
| SPN (ImageNet 128) | Google Brain,DeepMind | — | 2018-12-04 | Unreleased | Source ↗ |
| GPipe (Transformer) | — | 2018-11-16 | — | Source ↗ | |
| Multi-cell LSTM | University of Hyderabad | — | 2018-11-15 | Unreleased | Source ↗ |
| Fine-tuned-AWD-LSTM-DOC (fin) | Samsung R&D Institute Russia | — | 2018-11-12 | Unreleased | Source ↗ |
| Mesh-TensorFlow Transformer 4.9B (language) | Google Brain | — | 2018-11-05 | Unreleased | Source ↗ |
| Mesh-TensorFlow Transformer 2.9B (translation) | Google Brain | — | 2018-11-05 | Unreleased | Source ↗ |
| MemoReader | Samsung,Korea University | — | 2018-10-31 | Unreleased | Source ↗ |
| TrellisNet | Carnegie Mellon University (CMU),Bosch Center for Artificial Intelligence,Intel Labs | — | 2018-10-15 | Unreleased | Source ↗ |
| MetaMimic | — | 2018-10-11 | — | Source ↗ |
Data: Epoch AI · CC BY · View source · Automatically synced; not an exhaustive global sample