Model release pace
Monthly counts by original publication date. Completed months compare with their previous month; the current month compares equal completed days. A zero denominator has no percentage growth. This is not an exhaustive model census.
Model release pace
Monthly release growth
Total 1,072 · Page 27/43 · Observed 9/27/2026, 3:30:50 AM
| Name | Group | Reported value | Date | Notes | Source |
|---|---|---|---|---|---|
| Megatron-LM (1.2B) | Nvidia | — | 2019-09-17 | Unreleased | Source ↗ |
| Megatron-BERT | Nvidia | — | 2019-09-17 | Unreleased | Source ↗ |
| UDSMProt | Fraunhofer Heinrich Hertz Institute | — | 2019-09-04 | Open weights (unrestricted) | Source ↗ |
| Mogrifier (d2, MoS2, MC) + dynamic eval | DeepMind,University of Oxford | — | 2019-09-04 | Unreleased | Source ↗ |
| trRosetta | Nankai University,University of Washington,Tianjin University,Harvard University | — | 2019-08-22 | Open weights (unrestricted) | Source ↗ |
| EN^2AS with performance reward | Beijing Institute of Technology,University of Technology Sydney,Monash University | — | 2019-07-22 | Unreleased | Source ↗ |
| Pluribus | Facebook AI Research | — | 2019-07-11 | Unreleased | Source ↗ |
| BigBiGAN | — | 2019-07-04 | Open weights (unrestricted) | Source ↗ | |
| RoBERTa Large | Facebook,University of Washington | — | 2019-07-01 | Open weights (unrestricted) | Source ↗ |
| Walking Minotaur robot | University of California (UC) Berkeley,Google Brain | — | 2019-06-19 | Unreleased | Source ↗ |
| LaNet-L (CIFAR-10) | Brown University,Facebook | — | 2019-06-17 | Open weights (non-commercial) | Source ↗ |
| PG-SWGAN | ETH Zurich | — | 2019-06-15 | Unreleased | Source ↗ |
| FixRes ResNeXt-101 WSL | Facebook AI | — | 2019-06-14 | Open weights (non-commercial) | Source ↗ |
| Char-CNN-BiLSTM | Capital One | — | 2019-06-13 | Unreleased | Source ↗ |
| AWD-LSTM + MoS + Partial Shuffled | University of Texas at Austin | — | 2019-06-10 | Open weights (non-commercial) | Source ↗ |
| Transformer-XL Large + Phrase Induction | Massachusetts Institute of Technology (MIT),University of Illinois Urbana-Champaign (UIUC) | — | 2019-06-04 | Unreleased | Source ↗ |
| XLNet | Carnegie Mellon University (CMU),Google Brain | — | 2019-06-01 | Open weights (unrestricted) | Source ↗ |
| XLM | — | 2019-06-01 | Open weights (non-commercial) | Source ↗ | |
| DLRM-2020 | Facebook AI | — | 2019-05-31 | Unreleased | Source ↗ |
| EfficientNet-L2 | — | 2019-05-28 | Open weights (unrestricted) | Source ↗ | |
| CPC v2 | DeepMind,University of California (UC) Berkeley | — | 2019-05-22 | Unreleased | Source ↗ |
| AWD-LSTM-DRILL + dynamic evaluation† (WT2) | IDIAP | — | 2019-05-14 | Open weights (unrestricted) | Source ↗ |
| ResNeXt-101 Billion-scale | Facebook AI | — | 2019-05-02 | Open weights (non-commercial) | Source ↗ |
| RaptorX-Contact | Toyota Technological Institute at Chicago | — | 2019-05-02 | Unreleased | Source ↗ |
| Neuro-Symbolic Concept Learner | Massachusetts Institute of Technology (MIT),Tsinghua University,MIT-IBM Watson AI Lab,DeepMind | — | 2019-04-26 | Unreleased | Source ↗ |
Data: Epoch AI · CC BY · View source · Automatically synced; not an exhaustive global sample