Model release pace
Monthly counts by original publication date. Completed months compare with their previous month; the current month compares equal completed days. A zero denominator has no percentage growth. This is not an exhaustive model census.
Model release pace
Monthly release growth
Total 1,072 · Page 26/43 · Observed 9/27/2026, 3:30:50 AM
| Name | Group | Reported value | Date | Notes | Source |
|---|---|---|---|---|---|
| OpenAI Five | OpenAI | — | 2019-12-13 | Unreleased | Source ↗ |
| MMLSTM (WT-2) | Beijing University of Posts and Telecommunications,University of West London | — | 2019-12-05 | Unreleased | Source ↗ |
| MMLSTM (PTB) | Beijing University of Posts and Telecommunications,University of West London | — | 2019-12-05 | Unreleased | Source ↗ |
| StarGAN v2 | NAVER,Yonsei University,Swiss Federal Institute of Technology | — | 2019-12-04 | Open weights (non-commercial) | Source ↗ |
| StyleGAN2 | Nvidia,Aalto University | — | 2019-12-03 | Open weights (restricted use) | Source ↗ |
| Transformer-XL DeFINE (141M) | University of Washington,Allen Institute for AI | — | 2019-11-27 | Unreleased | Source ↗ |
| Photo-Geometric Autoencoder | University of Oxford | — | 2019-11-25 | Open weights (unrestricted) | Source ↗ |
| Transformer - LibriVox + Decoding/Rescoring | — | 2019-11-19 | Open weights (unrestricted) | Source ↗ | |
| MuZero | DeepMind | — | 2019-11-19 | Unreleased | Source ↗ |
| MoCo | Facebook AI | — | 2019-11-13 | Open weights (non-commercial) | Source ↗ |
| Noisy Student (L2) | Carnegie Mellon University (CMU),Google | — | 2019-11-11 | Unreleased | Source ↗ |
| Sandwich Transformer | Allen Institute for AI,Facebook AI Research | — | 2019-11-10 | Unreleased | Source ↗ |
| CamemBERT | Facebook,INRIA,Sorbonne University | — | 2019-11-10 | Open weights (unrestricted) | Source ↗ |
| XLM-RoBERTa | Facebook AI | — | 2019-11-05 | Open weights (non-commercial) | Source ↗ |
| Base LM + kNN LM + Continuous Cache | Stanford University,Facebook AI Research | — | 2019-11-01 | Unreleased | Source ↗ |
| AlphaStar | DeepMind | — | 2019-10-30 | Unreleased | Source ↗ |
| BART-large | Facebook AI | — | 2019-10-29 | Open weights (unrestricted) | Source ↗ |
| T5-11B | — | 2019-10-23 | Open weights (unrestricted) | Source ↗ | |
| T5-3B | — | 2019-10-23 | Open weights (unrestricted) | Source ↗ | |
| M4-50B | — | 2019-10-11 | Unreleased | Source ↗ | |
| DistilBERT | Hugging Face | — | 2019-10-02 | Open weights (unrestricted) | Source ↗ |
| AlphaX-1 | Facebook AI Research,Brown University | — | 2019-10-02 | Unreleased | Source ↗ |
| ALBERT | Toyota Technological Institute at Chicago,Google Research | — | 2019-09-26 | Open weights (unrestricted) | Source ↗ |
| Adaptive Inputs + LayerDrop | Facebook AI Research,LORIA | — | 2019-09-25 | Open weights (unrestricted) | Source ↗ |
| Megatron-LM (8.3B) | Nvidia | — | 2019-09-17 | Unreleased | Source ↗ |
Data: Epoch AI · CC BY · View source · Automatically synced; not an exhaustive global sample