Model release pace
Monthly counts by original publication date. Completed months compare with their previous month; the current month compares equal completed days. A zero denominator has no percentage growth. This is not an exhaustive model census.
Model release pace
Monthly release growth
Total 1,072 · Page 25/43 · Observed 9/27/2026, 3:30:50 AM
| Name | Group | Reported value | Date | Notes | Source |
|---|---|---|---|---|---|
| UnifiedQA | Allen Institute for AI,University of Washington | — | 2020-05-02 | Open weights (unrestricted) | Source ↗ |
| Once for All | MIT-IBM Watson AI Lab,Massachusetts Institute of Technology (MIT),IBM | — | 2020-04-29 | Open weights (unrestricted) | Source ↗ |
| Go-explore | Uber AI,OpenAI | — | 2020-04-27 | Unreleased | Source ↗ |
| CURL | University of California (UC) Berkeley | — | 2020-04-08 | Open weights (unrestricted) | Source ↗ |
| Agent57 | DeepMind | — | 2020-03-30 | Unreleased | Source ↗ |
| MetNet | — | 2020-03-24 | Unreleased | Source ↗ | |
| ELECTRA | Stanford University,Google,Google Brain | — | 2020-03-23 | Open weights (unrestricted) | Source ↗ |
| Tensor-Transformer(1core)+PN (WT103) | University of California (UC) Berkeley | — | 2020-03-17 | Open weights (unrestricted) | Source ↗ |
| Routing Transformer (WT-103) | Google Research | — | 2020-03-12 | Open weights (unrestricted) | Source ↗ |
| TransformerXL + spectrum control | University of California Los Angeles (UCLA),JD.com | — | 2020-03-11 | Unreleased | Source ↗ |
| TCAN (WT2) | Nanjing University,Ant Group | — | 2020-02-28 | Unreleased | Source ↗ |
| Feedback Transformer | LORIA,University of Lorraine,Facebook AI Research | — | 2020-02-21 | Unreleased | Source ↗ |
| FFN SwiGLU | — | 2020-02-14 | Unreleased | Source ↗ | |
| Turing-NLG | Microsoft | — | 2020-02-13 | Unreleased | Source ↗ |
| SimCLR | Google Brain | — | 2020-02-13 | Open weights (unrestricted) | Source ↗ |
| ALBERT-xxlarge | Toyota Technological Institute at Chicago,Google | — | 2020-02-09 | Open weights (unrestricted) | Source ↗ |
| TaLK Convolution | Carleton University | — | 2020-02-08 | Unreleased | Source ↗ |
| Perceiver IO (optical flow) | DeepMind | — | 2020-02-08 | Unreleased | Source ↗ |
| Theseus 6/768 | University of California San Diego,Beihang University,Microsoft | — | 2020-02-07 | Open weights (unrestricted) | Source ↗ |
| Meena | Google Brain | — | 2020-01-28 | Unreleased | Source ↗ |
| ContextNet + Noisy Student | — | 2020-01-19 | Unreleased | Source ↗ | |
| AlphaFold | DeepMind | — | 2020-01-15 | Unreleased | Source ↗ |
| Big Transfer (BiT-L) | Google Brain | — | 2019-12-24 | Unreleased | Source ↗ |
| DD-PPO | Georgia Institute of Technology,Facebook AI Research,Oregon State University,Simon Fraser University | — | 2019-12-19 | Unreleased | Source ↗ |
| OpenAI Five Rerun | OpenAI | — | 2019-12-13 | Unreleased | Source ↗ |
Data: Epoch AI · CC BY · View source · Automatically synced; not an exhaustive global sample