Model release pace
Monthly counts by original publication date. Completed months compare with their previous month; the current month compares equal completed days. A zero denominator has no percentage growth. This is not an exhaustive model census.
Model release pace
Monthly release growth
Total 1,072 · Page 23/43 · Observed 9/26/2026, 3:30:45 AM
| Name | Group | Reported value | Date | Notes | Source |
|---|---|---|---|---|---|
| Transformer local-attention (NesT-B) | Google Cloud,Google Research | — | 2021-05-26 | Open weights (unrestricted) | Source ↗ |
| CogView | Tsinghua University,Alibaba DAMO Academy | — | 2021-05-26 | Open weights (unrestricted) | Source ↗ |
| MedBERT | Peng Cheng Laboratory,University of Texas at Houston | — | 2021-05-20 | Unreleased | Source ↗ |
| ADM | OpenAI | — | 2021-05-11 | Open weights (non-commercial) | Source ↗ |
| ProtT5-XL-U50 | Technical University of Munich,Med AI Technology,Nvidia,Oak Ridge National Laboratory,Google,Seoul National University | — | 2021-05-04 | Open weights (non-commercial) | Source ↗ |
| ProtBERT-BFD | Technical University of Munich,Nvidia,Seoul National University,Google,Oak Ridge National Laboratory,Med AI Technology | — | 2021-05-04 | Open weights (unrestricted) | Source ↗ |
| PLUG | Alibaba | — | 2021-04-19 | Hosted access (no API) | Source ↗ |
| Unicorn | Allen Institute for AI | — | 2021-03-24 | Open weights (unrestricted) | Source ↗ |
| M6-T | Alibaba | — | 2021-03-05 | Unreleased | Source ↗ |
| Generative BST | Facebook AI Research | — | 2021-03-05 | Open weights (unrestricted) | Source ↗ |
| Meta Pseudo Labels | Google Brain,Google AI | — | 2021-03-01 | Unreleased | Source ↗ |
| SRU++ Large | ASAPP | — | 2021-02-24 | Open weights (unrestricted) | Source ↗ |
| Rational DQN Average | TU Darmstadt | — | 2021-02-18 | Unreleased | Source ↗ |
| MSA Transformer | Facebook AI Research,University of California (UC) Berkeley,New York University (NYU) | — | 2021-02-13 | Open weights (unrestricted) | Source ↗ |
| top-down frozen classifier | University of Edinburgh,Toshiba Cambridge Research Laboratory | — | 2021-02-09 | Unreleased | Source ↗ |
| DLWP | University of Washington,Microsoft Research | — | 2021-02-09 | Unreleased | Source ↗ |
| DeiT-B | Meta AI,Sorbonne University | — | 2021-01-15 | Open weights (unrestricted) | Source ↗ |
| Switch | — | 2021-01-11 | Open weights (unrestricted) | Source ↗ | |
| BigSSL | Google,Apple | — | 2021-01-10 | Unreleased | Source ↗ |
| DALL-E | OpenAI | — | 2021-01-05 | API access | Source ↗ |
| CLIP (ViT L/14@336px) | OpenAI | — | 2021-01-05 | Open weights (unrestricted) | Source ↗ |
| CLIP (ResNet-50) | OpenAI | — | 2021-01-05 | Open weights (unrestricted) | Source ↗ |
| ERNIE-Doc (247M) | Baidu | — | 2020-12-31 | Open weights (unrestricted) | Source ↗ |
| CT-MoS (WT2) | Google,National Tsing Hua University | — | 2020-12-25 | Unreleased | Source ↗ |
| DensePhrases | Korea University,Princeton University | — | 2020-12-23 | Open weights (unrestricted) | Source ↗ |
Data: Epoch AI · CC BY · View source · Automatically synced; not an exhaustive global sample