Model release pace
Monthly counts by original publication date. Completed months compare with their previous month; the current month compares equal completed days. A zero denominator has no percentage growth. This is not an exhaustive model census.
Model release pace
Monthly release growth
Total 1,072 · Page 21/43 · Observed 9/26/2026, 3:30:45 AM
| Name | Group | Reported value | Date | Notes | Source |
|---|---|---|---|---|---|
| Gopher (280B) | DeepMind | — | 2021-12-08 | Unreleased | Source ↗ |
| Student of Games | DeepMind | — | 2021-12-06 | Unreleased | Source ↗ |
| T-NLRv5 XXL | Microsoft | — | 2021-12-03 | Unreleased | Source ↗ |
| NÜWA | Microsoft Research,Peking University | — | 2021-11-24 | Unreleased | Source ↗ |
| Florence | Microsoft | — | 2021-11-22 | Unreleased | Source ↗ |
| BASIC-L | — | 2021-11-19 | Unreleased | Source ↗ | |
| Swin Transformer V2 (SwinV2-G) | Microsoft Research Asia | — | 2021-11-18 | Open weights (unrestricted) | Source ↗ |
| AliceMind-MMU | Alibaba | — | 2021-11-17 | Unreleased | Source ↗ |
| ViT-G/14 (LiT) | Google Research | — | 2021-11-15 | Unreleased | Source ↗ |
| Masked Autoencoders ViT-H | Facebook AI Research | — | 2021-11-11 | Open weights (non-commercial) | Source ↗ |
| Projected GAN | Heidelberg University | — | 2021-11-01 | Open weights (unrestricted) | Source ↗ |
| CodeT5-base | Salesforce,Nanyang Technological University | — | 2021-11-01 | Open weights (unrestricted) | Source ↗ |
| S4 | Stanford University | — | 2021-10-31 | Open weights (unrestricted) | Source ↗ |
| EfficientZero | Tsinghua University,University of California (UC) Berkeley,Shanghai Qi Zhi institute | — | 2021-10-30 | Unreleased | Source ↗ |
| Eve | Harvard Medical School,University of Oxford | — | 2021-10-27 | Unreleased | Source ↗ |
| base LM+GNN+kNN | Shannon.AI,Nanjing University,Nanyang Technological University,Zhejiang University (ZJU) | — | 2021-10-17 | Open weights (unrestricted) | Source ↗ |
| Yuan 1.0 | Inspur | — | 2021-10-12 | API access | Source ↗ |
| Megatron-Turing NLG 530B | Microsoft,Nvidia | — | 2021-10-11 | Unreleased | Source ↗ |
| AlphaFold-Multimer | Google DeepMind,DeepMind | — | 2021-10-04 | Open weights (unrestricted) | Source ↗ |
| Turing ULRv5 | Microsoft | — | 2021-09-28 | Hosted access (no API) | Source ↗ |
| TrOCR | Beihang University,Microsoft Research Asia | — | 2021-09-21 | Open weights (unrestricted) | Source ↗ |
| PLATO-XL | Baidu | — | 2021-09-20 | Open weights (unrestricted) | Source ↗ |
| HyperCLOVA 204B | NAVER | — | 2021-09-10 | Hosted access (no API) | Source ↗ |
| PermuteFormer | Peking University | — | 2021-09-06 | Unreleased | Source ↗ |
| MEB | Microsoft | — | 2021-09-04 | Hosted access (no API) | Source ↗ |
Data: Epoch AI · CC BY · View source · Automatically synced; not an exhaustive global sample