Model release pace
Monthly counts by original publication date. Completed months compare with their previous month; the current month compares equal completed days. A zero denominator has no percentage growth. This is not an exhaustive model census.
Model release pace
Monthly release growth
Total 1,072 · Page 18/43 · Observed 9/26/2026, 3:30:45 AM
| Name | Group | Reported value | Date | Notes | Source |
|---|---|---|---|---|---|
| GenSLM | University of Chicago,Nvidia,Harvard University,Cerebras Systems,Technical University of Munich,California Institute of Technology | — | 2022-10-11 | Open weights (unrestricted) | Source ↗ |
| Diplodocus | Meta AI,Massachusetts Institute of Technology (MIT) | — | 2022-10-11 | Open weights (non-commercial) | Source ↗ |
| Phenaki | University College London (UCL),University of Michigan,Google Brain | — | 2022-10-05 | Unreleased | Source ↗ |
| AlphaTensor | DeepMind | — | 2022-10-05 | Unreleased | Source ↗ |
| DiffDock | Massachusetts Institute of Technology (MIT) | — | 2022-10-04 | Open weights (unrestricted) | Source ↗ |
| Make-A-Video | Meta AI | — | 2022-09-29 | Hosted access (no API) | Source ↗ |
| Whisper | OpenAI | — | 2022-09-21 | Open weights (unrestricted) | Source ↗ |
| SauTech | Saudi Data and Artificial Intelligence Authority,Saudi Company for Artificial Intelligence | — | 2022-09-14 | Hosted access (no API) | Source ↗ |
| PaLI | — | 2022-09-14 | Unreleased | Source ↗ | |
| BEIT-3 | Microsoft | — | 2022-08-22 | Open weights (unrestricted) | Source ↗ |
| BlenderBot 3 | McGill University,Meta AI,Mila - Quebec AI (originally Montreal Institute for Learning Algorithms) | — | 2022-08-10 | Open weights (non-commercial) | Source ↗ |
| GLM-130B | Tsinghua University | — | 2022-08-04 | Open weights (non-commercial) | Source ↗ |
| AlexaTM 20B | Amazon | — | 2022-08-02 | API access | Source ↗ |
| OmegaPLM | Massachusetts Institute of Technology (MIT),Westlake University | — | 2022-07-22 | Unreleased | Source ↗ |
| ESM2-15B | Meta AI,New York University (NYU),Stanford University,Massachusetts Institute of Technology (MIT) | — | 2022-07-21 | Open weights (unrestricted) | Source ↗ |
| BLOOM-176B | Hugging Face,BigScience | — | 2022-07-11 | Open weights (restricted use) | Source ↗ |
| NLLB | Meta AI | — | 2022-07-06 | Open weights (unrestricted) | Source ↗ |
| CodeT5-large | Salesforce | — | 2022-07-05 | Open weights (unrestricted) | Source ↗ |
| Minerva (540B) | — | 2022-06-29 | Unreleased | Source ↗ | |
| ProGen2-xlarge | Salesforce Research,Columbia University,Johns Hopkins University | — | 2022-06-27 | Open weights (unrestricted) | Source ↗ |
| Parti | Google Research | — | 2022-06-22 | Unreleased | Source ↗ |
| CoCa | Google Research | — | 2022-06-14 | Unreleased | Source ↗ |
| MetaLM | Microsoft Research | — | 2022-06-13 | Unreleased | Source ↗ |
| DITTO | Tsinghua University,Apple,Westlake University,Chinese University of Hong Kong (CUHK) | — | 2022-06-06 | Unreleased | Source ↗ |
| Diffusion-GAN | UT Austin,Microsoft | — | 2022-06-05 | Open weights (unrestricted) | Source ↗ |
Data: Epoch AI · CC BY · View source · Automatically synced; not an exhaustive global sample