Model release pace
Monthly counts by original publication date. Completed months compare with their previous month; the current month compares equal completed days. A zero denominator has no percentage growth. This is not an exhaustive model census.
Model release pace
Monthly release growth
Total 1,072 · Page 17/43 · Observed 9/26/2026, 3:30:45 AM
| Name | Group | Reported value | Date | Notes | Source |
|---|---|---|---|---|---|
| DreamerV3 | DeepMind,University of Toronto | — | 2023-01-10 | Unreleased | Source ↗ |
| VALL-E | Microsoft | — | 2023-01-05 | Unreleased | Source ↗ |
| Hybrid H3-2.7B | Stanford University,University at Buffalo | — | 2022-12-28 | Open weights (unrestricted) | Source ↗ |
| CaLM | University of Oxford | — | 2022-12-19 | Unreleased | Source ↗ |
| RT-1 | — | 2022-12-13 | Open weights (unrestricted) | Source ↗ | |
| TranceptEve | University of Oxford,Harvard Medical School | — | 2022-12-10 | Unreleased | Source ↗ |
| Vega v2 | Wuhan University,JD Explore Academy,Shanghai AI Lab,Nanyang Technological University,Washington University in St Louis,Chongqing University of Posts and Telecommunications,University of Sydney | — | 2022-12-04 | Unreleased | Source ↗ |
| DeepNash | DeepMind | — | 2022-12-01 | Unreleased | Source ↗ |
| DiT-XL/2 + Discriminator Guidance | Korea Advanced Institute of Science and Technology (KAIST),NAVER | — | 2022-11-28 | Unreleased | Source ↗ |
| Discriminator Guidance | Korea Advanced Institute of Science and Technology (KAIST),NAVER | — | 2022-11-28 | Open weights (non-commercial) | Source ↗ |
| ALM 1.0 | Beijing Academy of Artificial Intelligence / BAAI | — | 2022-11-28 | Hosted access (no API) | Source ↗ |
| CICERO | Meta AI | — | 2022-11-22 | Open weights (non-commercial) | Source ↗ |
| AR-LDM | Alibaba,University of Waterloo,Vector Institute | — | 2022-11-20 | Unreleased | Source ↗ |
| Fusion in Encoder | Samsung | — | 2022-11-18 | Unreleased | Source ↗ |
| Galactica | Meta AI | — | 2022-11-16 | Open weights (non-commercial) | Source ↗ |
| EVA-01 | Beijing Academy of Artificial Intelligence / BAAI,Huazhong University of Science and Technology,Zhejiang University (ZJU),Beijing Institute of Technology | — | 2022-11-14 | Open weights (unrestricted) | Source ↗ |
| AltCLIP_M9 | Beijing Academy of Artificial Intelligence / BAAI | — | 2022-11-12 | Open weights (unrestricted) | Source ↗ |
| InternImage | Shanghai AI Lab,Tsinghua University,Nanjing University,SenseTime,Chinese University of Hong Kong (CUHK) | — | 2022-11-10 | Open weights (unrestricted) | Source ↗ |
| mT0-13B | Hugging Face,BigScience | — | 2022-11-03 | Open weights (unrestricted) | Source ↗ |
| Mogrifier RLSTM (WT2) | DeepMind | — | 2022-11-03 | Unreleased | Source ↗ |
| eDiff-I | Nvidia | — | 2022-11-02 | Unreleased | Source ↗ |
| EnCodec | Meta AI | — | 2022-10-24 | Open weights (non-commercial) | Source ↗ |
| U-PaLM (540B) | — | 2022-10-20 | Unreleased | Source ↗ | |
| LMSI-Palm | Google,University of Illinois Urbana-Champaign (UIUC) | — | 2022-10-20 | Unreleased | Source ↗ |
| Flan-PaLM 540B | — | 2022-10-20 | Unreleased | Source ↗ |
Data: Epoch AI · CC BY · View source · Automatically synced; not an exhaustive global sample