Model release pace
Monthly counts by original publication date. Completed months compare with their previous month; the current month compares equal completed days. A zero denominator has no percentage growth. This is not an exhaustive model census.
Model release pace
Monthly release growth
Total 1,072 · Page 12/43 · Observed 9/26/2026, 3:30:45 AM
| Name | Group | Reported value | Date | Notes | Source |
|---|---|---|---|---|---|
| Sora | OpenAI | — | 2024-02-15 | Hosted access (no API) | Source ↗ |
| Gemini 1.5 Pro | Google DeepMind | — | 2024-02-15 | API access | Source ↗ |
| Aya | Cohere Labs (formerly Cohere for AI),Brown University,Cohere,Carnegie Mellon University (CMU),Massachusetts Institute of Technology (MIT) | — | 2024-02-12 | Open weights (unrestricted) | Source ↗ |
| Qwen1.5-72B | Alibaba | — | 2024-02-04 | Open weights (restricted use) | Source ↗ |
| Qwen-VL-Max | Alibaba | — | 2024-01-25 | API access | Source ↗ |
| AlphaGeometry | Google DeepMind,New York University (NYU) | — | 2024-01-17 | Open weights (unrestricted) | Source ↗ |
| Palmyra X 003 | Writer | — | 2024-01-01 | API access | Source ↗ |
| Kimi Explorer | Moonshot | — | 2024-01-01 | Hosted access (no API) | Source ↗ |
| CoRe | Tsinghua University | — | 2023-12-29 | Unreleased | Source ↗ |
| GQA-8-XXL | Google Research | — | 2023-12-23 | Unreleased | Source ↗ |
| nekomata-14b | rinna | — | 2023-12-21 | Open weights (restricted use) | Source ↗ |
| Gemini Nano-2 | Google DeepMind | — | 2023-12-19 | Unreleased | Source ↗ |
| Gemini Nano-1 | Google DeepMind | — | 2023-12-19 | API access | Source ↗ |
| FunSearch | Google DeepMind | — | 2023-12-14 | Open weights (unrestricted) | Source ↗ |
| CogAgent | Tsinghua University,Z.ai (Zhipu AI) | — | 2023-12-14 | Open weights (restricted use) | Source ↗ |
| VILA-13B | Nvidia,Massachusetts Institute of Technology (MIT) | — | 2023-12-12 | Open weights (non-commercial) | Source ↗ |
| W.A.L.T | Stanford University,Google Research,Georgia Institute of Technology | — | 2023-12-11 | Unreleased | Source ↗ |
| Mixtral 8x7B | Mistral AI | — | 2023-12-11 | Open weights (unrestricted) | Source ↗ |
| SeamlessM4T | Facebook,INRIA,University of California (UC) Berkeley | — | 2023-12-08 | Open weights (unrestricted) | Source ↗ |
| Llama Guard | Meta AI | — | 2023-12-07 | Open weights (restricted use) | Source ↗ |
| Gemini 1.0 Ultra | Google DeepMind | — | 2023-12-06 | API access | Source ↗ |
| Gemini 1.0 Pro | Google DeepMind | — | 2023-12-06 | API access | Source ↗ |
| Mamba-24M (SC09) | Carnegie Mellon University (CMU),Princeton University | — | 2023-12-01 | Unreleased | Source ↗ |
| Qwen-72B | Alibaba | — | 2023-11-30 | Open weights (restricted use) | Source ↗ |
| PPLX-70B-Online | Perplexity | — | 2023-11-29 | API access | Source ↗ |
Data: Epoch AI · CC BY · View source · Automatically synced; not an exhaustive global sample