Compute per power capacity
Sum H100e / sum MW over the same Existing clusters with both positive values. Calculated capacity takes precedence over disclosed capacity. This is a capacity ratio, not measured efficiency or PUE.
Compute per power capacity
Total 404 · Page 1/17 · Observed 9/25/2026, 3:30:45 AM
| Name | Group | Reported value | Date | Notes | Source |
|---|---|---|---|---|---|
| Anonymized Chinese System | China | 1,666.67 H100e/MW | 2021-08-15 | — | — |
| Anonymized Chinese System | China | 1,428.57 H100e/MW | 2024-09-15 | — | — |
| Novo Nordisk Gefion | Denmark | 1,390.58 H100e/MW | 2024-10-23 | Novo Nordisk Foundation,Danish Centre for AI Innovation,Export and Investment Fund of Denmark | Source ↗ |
| Aramco Groq Inference Cluster | Saudi Arabia | 880.47 H100e/MW | 2025-01-15 | Saudi Aramco | Source ↗ |
| Vultr Chicago Cluster | United States of America | 864.29 H100e/MW | 2024-12-11 | Vultr | Source ↗ |
| TensorWave MI300X Cluster 1 Phase 1 | United States of America | 864.29 H100e/MW | 2024-04-01 | TensorWave | Source ↗ |
| Oracle OCI MI300x | United States of America | 864.29 H100e/MW | 2024-11-15 | Oracle | Source ↗ |
| Anonymized Chinese System | China | 800 H100e/MW | 2024-08-15 | — | — |
| xAI Colossus Memphis Phase 3 | United States of America | 782.73 H100e/MW | 2025-07-22 | xAI | Source ↗ |
| University of Bristol Isambard-AI | United Kingdom | 713.57 H100e/MW | 2025-06-15 | UK Research and Innovation | Source ↗ |
| Sesterce Synapse Phase 2 | France | 713.57 H100e/MW | 2025-01-15 | Sesterce | Source ↗ |
| CEA EXA1-HE Phase 3 | France | 713.57 H100e/MW | 2025-06-15 | French Alternative Energies and Atomic Energy Commission (CEA) | Source ↗ |
| AIST ABCI-Q | Japan | 713.57 H100e/MW | 2025-06-15 | National Institute of Advanced Industrial Science and Technology (AIST) | Source ↗ |
| Horizon Compute Baobab Phase 2 | United States of America | 713.57 H100e/MW | 2025-03-01 | Horizon Compute | Source ↗ |
| JCAHPC Miyabi | Japan | 713.57 H100e/MW | 2025-01-15 | Joint Center for Advanced High Performance Computing (JCAHPC) | Source ↗ |
| Magic G4 Google Cloud Rental | United States of America | 713.57 H100e/MW | — | Source ↗ | |
| CoreWeave LiquidLab | United States of America | 713.57 H100e/MW | — | CoreWeave | Source ↗ |
| Sweden 4k H100 Cluster | Sweden | 713.57 H100e/MW | 2025-01-14 | NVIDIA H100 SXM5 80GB | — |
| Nebius Kansas City Phase 1 | United States of America | 713.57 H100e/MW | 2025-04-15 | Nebius AI | Source ↗ |
| xAI Colossus Memphis Phase 2 | United States of America | 713.57 H100e/MW | 2025-02-18 | xAI | Source ↗ |
| AIST ABCI 3.0 | Japan | 713.57 H100e/MW | 2025-01-20 | National Institute of Advanced Industrial Science and Technology (AIST) | Source ↗ |
| "Jupiter, Jülich" | Germany | 713.57 H100e/MW | 2025-06-10 | EuroHPC JU,Julich Supercomputing Center | Source ↗ |
| ExxonMobil Discovery 6 | United States of America | 713.57 H100e/MW | 2025-06-15 | ExxonMobil | Source ↗ |
| Nebius ISEG2 | Iceland | 713.57 H100e/MW | 2025-06-15 | Nebius AI | Source ↗ |
| Samsung SSC4 | South Korea | 713.57 H100e/MW | 2025-06-15 | Samsung | — |
Data: Epoch AI · CC BY · View source · Automatically synced; not an exhaustive global sample