Compute per power capacity
Sum H100e / sum MW over the same Existing clusters with both positive values. Calculated capacity takes precedence over disclosed capacity. This is a capacity ratio, not measured efficiency or PUE.
Compute per power capacity
Total 404 · Page 7/17 · Observed 9/25/2026, 3:30:45 AM
| Name | Group | Reported value | Date | Notes | Source |
|---|---|---|---|---|---|
| Vingroup VinAI Research Superpod | Vietnam | 367.05 H100e/MW | 2021-05-30 | Vingroup | Source ↗ |
| Tesla Auto-Labeling Cluster | United States of America | 367.05 H100e/MW | 2021-08-20 | Tesla | Source ↗ |
| Calcul Québec Narval | Canada | 367.05 H100e/MW | 2021-11-01 | Compute Canada | Source ↗ |
| Yandex Galushkin | Russia | 367.05 H100e/MW | 2021-11-01 | Yandex | Source ↗ |
| TU Dresden AlphaCentauri | Germany | 367.05 H100e/MW | 2021-02-28 | Technische Universität Dresden | Source ↗ |
| Microsoft Azure Pioneer-WUS2 | United States of America | 367.05 H100e/MW | 2021-06-01 | Microsoft | Source ↗ |
| Microsoft Azure Pioneer-WEU | Netherlands | 367.05 H100e/MW | 2021-06-01 | Microsoft | Source ↗ |
| Microsoft Azure Pioneer-EUS | United States of America | 367.05 H100e/MW | 2021-06-01 | Microsoft | Source ↗ |
| Microsoft Azure Pioneer-SCUS | United States of America | 367.05 H100e/MW | 2021-06-01 | Microsoft | Source ↗ |
| SberCloud Christofari Neo | Russia | 367.05 H100e/MW | 2021-11-01 | SberCloud | Source ↗ |
| Tesla Training Cluster | United States of America | 367.05 H100e/MW | 2021-08-20 | Tesla | Source ↗ |
| Microsoft Azure Voyager-EUS2 | United States of America | 367.05 H100e/MW | 2021-11-01 | Microsoft | Source ↗ |
| Tesla A100 Cluster Phase 1 | United States of America | 367.05 H100e/MW | 2021-06-20 | Tesla | Source ↗ |
| SURF Snellius Phase 1 | Netherlands | 367.05 H100e/MW | 2021-09-16 | SURF | Source ↗ |
| University of Minnesota Agate | United States of America | 367.05 H100e/MW | 2021-11-01 | University of Minnesota | Source ↗ |
| FZJ JURECA | Germany | 367.05 H100e/MW | 2021-06-23 | Julich Supercomputing Center | Source ↗ |
| Max-Planck-Gesellschaft Raven | Germany | 367.05 H100e/MW | 2021-06-01 | Max Planck Society | Source ↗ |
| Samsung SSC-21 Scalable Module | South Korea | 367.05 H100e/MW | 2021-11-01 | Samsung | Source ↗ |
| Los Alamos NL Chicoma | United States of America | 367.05 H100e/MW | 2021-12-20 | US Department of Energy | Source ↗ |
| Commissariat a l'Energie Atomique Topaze | France | 367.05 H100e/MW | 2021-06-23 | French Alternative Energies and Atomic Energy Commission (CEA) | Source ↗ |
| Dell Rattler | United States of America | 367.05 H100e/MW | 2021-11-01 | Dell Technologies | Source ↗ |
| High-Performance Computing Center Stuttgart Hawk | Germany | 367.05 H100e/MW | 2021-09-20 | University of Stuttgart | Source ↗ |
| University of Tokyo Wisteria/BDEC-01 (Aquarius) | Japan | 367.05 H100e/MW | 2021-06-01 | University of Tokyo | Source ↗ |
| Indiana University Big Red 200 | United States of America | 367.05 H100e/MW | 2021-11-30 | Indiana University Bloomington | Source ↗ |
| Argonne NL Polaris | United States of America | 367.05 H100e/MW | 2021-11-01 | US Department of Energy | Source ↗ |
Data: Epoch AI · CC BY · View source · Automatically synced; not an exhaustive global sample