Compute per power capacity
Sum H100e / sum MW over the same Existing clusters with both positive values. Calculated capacity takes precedence over disclosed capacity. This is a capacity ratio, not measured efficiency or PUE.
Compute per power capacity
Total 404 · Page 6/17 · Observed 9/25/2026, 3:30:45 AM
| Name | Group | Reported value | Date | Notes | Source |
|---|---|---|---|---|---|
| NAVER Corp Sejong | South Korea | 379.93 H100e/MW | 2023-11-15 | NAVER | Source ↗ |
| Meta Research SuperCluster (RSC-1) Phase 2 | United States of America | 379.93 H100e/MW | 2023-05-18 | Meta AI | Source ↗ |
| Petrobras Pegasus (Pégaso) | Brazil | 370.19 H100e/MW | 2022-11-01 | Petrobras | Source ↗ |
| Tesla A100 Cluster Phase 2 | United States of America | 370.19 H100e/MW | 2022-08-16 | Tesla | Source ↗ |
| Microsoft GPT-4 cluster | United States of America | 370.19 H100e/MW | 2022-04-30 | Microsoft,OpenAI | Source ↗ |
| EuroHPC Leonardo | Italy | 370.19 H100e/MW | 2022-11-22 | EuroHPC JU | Source ↗ |
| NSTDA Supercomputer Center (ThaiSC) LANTA | Thailand | 370.19 H100e/MW | 2022-11-01 | National Science and Technology Development Agency (NSTDA) | Source ↗ |
| NSCC ASPIRE 2A Phase 2 | Singapore | 370.19 H100e/MW | 2022-11-01 | National Supercomputing Center Singapore | Source ↗ |
| Microsoft Azure Meta AI Rental | United States of America | 370.19 H100e/MW | 2022-05-27 | Microsoft | Source ↗ |
| Japanese Research Institute 2 Supercomputer 1 | Japan | 370.19 H100e/MW | 2022-06-01 | NVIDIA A100 | Source ↗ |
| AGH Cyfronet Athena | Poland | 370.19 H100e/MW | 2022-06-01 | AGH University of Krakow | Source ↗ |
| Aleph Alpha alpha ONE | Germany | 370.19 H100e/MW | 2022-06-01 | Aleph Alpha | Source ↗ |
| Indiana University Bloomington Jetstream2 | United States of America | 370.19 H100e/MW | 2022-02-20 | Indiana University Bloomington | Source ↗ |
| NSCC ASPIRE 2A Phase 1 | Singapore | 370.19 H100e/MW | 2022-06-01 | National Supercomputing Center Singapore | Source ↗ |
| Meta Research SuperCluster (RSC-1) Phase 1 | United States of America | 370.19 H100e/MW | 2022-01-24 | Meta AI | Source ↗ |
| ExxonMobil Discovery 5 | United States of America | 370.19 H100e/MW | 2022-11-01 | ExxonMobil | Source ↗ |
| Lawrence Berkeley NL NERSC Perlmutter | United States of America | 367.05 H100e/MW | 2021-05-17 | US Department of Energy | Source ↗ |
| EuroHPC Karolina | Czechia | 367.05 H100e/MW | 2021-06-01 | EuroHPC JU | Source ↗ |
| Samsung SSC-21 | South Korea | 367.05 H100e/MW | 2021-11-01 | Samsung | Source ↗ |
| University of Edinburgh DiRAC Tursa | United Kingdom | 367.05 H100e/MW | 2021-11-01 | Distributed Research using Advanced Computing (DiRAC) | Source ↗ |
| University of Florida HiPerGator 3.0 Superpod | United States of America | 367.05 H100e/MW | 2021-01-31 | University of Florida | Source ↗ |
| Recursion BioHive-1 | United States of America | 367.05 H100e/MW | 2021-04-15 | Recursion Pharmaceuticals | Source ↗ |
| University of Cambridge Wilkes-3 | United Kingdom | 367.05 H100e/MW | 2021-06-01 | University of Cambridge | Source ↗ |
| MTS Grom | Russia | 367.05 H100e/MW | 2021-06-01 | MTS | Source ↗ |
| NVIDIA Tethys | United States of America | 367.05 H100e/MW | 2021-11-01 | Nvidia | Source ↗ |
Data: Epoch AI · CC BY · View source · Automatically synced; not an exhaustive global sample