Compute per power capacity
Sum H100e / sum MW over the same Existing clusters with both positive values. Calculated capacity takes precedence over disclosed capacity. This is a capacity ratio, not measured efficiency or PUE.
Compute per power capacity
Total 404 · Page 5/17 · Observed 9/25/2026, 3:30:45 AM
| Name | Group | Reported value | Date | Notes | Source |
|---|---|---|---|---|---|
| SURF Snellius Phase 3 | Netherlands | 600.76 H100e/MW | 2024-07-11 | SURF | Source ↗ |
| Princeton Della Phase 2 | United States of America | 581.81 H100e/MW | 2024-03-15 | Princeton University | Source ↗ |
| Anonymized Chinese System | China | 500 H100e/MW | 2021-07-15 | — | — |
| Anonymized Chinese System | China | 500 H100e/MW | 2023-08-15 | — | — |
| Anonymized Chinese System | China | 500 H100e/MW | 2023-09-15 | — | — |
| TACC Lonestar6 | United States of America | 493.58 H100e/MW | 2022-11-14 | University of Texas at Austin | Source ↗ |
| EuroHPC Vega | Slovenia | 489.4 H100e/MW | 2021-04-01 | EuroHPC JU,Institute of Information Science (IZUM) | Source ↗ |
| Anonymized Chinese System | China | 400 H100e/MW | 2023-09-15 | — | — |
| Anonymized Chinese System | China | 400 H100e/MW | 2023-05-15 | — | — |
| Anonymized Chinese System | China | 400 H100e/MW | 2023-06-15 | — | — |
| Anonymized Chinese System | China | 400 H100e/MW | 2023-07-15 | — | — |
| Anonymized Chinese System | China | 400 H100e/MW | 2023-04-15 | — | — |
| Microsoft Ares/Maia | United States of America | 389.67 H100e/MW | 2023-11-15 | Microsoft | Source ↗ |
| Softbank SuperPOD | Japan | 379.93 H100e/MW | 2023-09-30 | Softbank | Source ↗ |
| Meta Research SuperCluster 2 (RSC-2) | United States of America | 379.93 H100e/MW | 2023-10-31 | Meta AI | Source ↗ |
| Amazon Titan training cluster | United States of America | 379.93 H100e/MW | 2023-01-15 | Amazon | Source ↗ |
| AIRAWAT-PSAI Phase 2 | India | 379.93 H100e/MW | 2023-05-23 | Center for Development of Advanced Computing (C-DAC) | Source ↗ |
| NEC Corp Japan Supercomputer | Japan | 379.93 H100e/MW | 2023-07-24 | NEC Corporation | Source ↗ |
| Oracle OCI Supercluster A100s | United States of America | 379.93 H100e/MW | 2023-11-15 | Oracle | Source ↗ |
| KT SuperPOD | South Korea | 379.93 H100e/MW | 2023-06-01 | KT | Source ↗ |
| NSC Berzelius Phase 2 | Sweden | 379.93 H100e/MW | 2023-06-01 | Linköping University | Source ↗ |
| Petrobras Gaia | Brazil | 379.93 H100e/MW | 2023-06-01 | Petrobras | Source ↗ |
| hessian.AI fortytwo | Germany | 379.93 H100e/MW | 2023-06-15 | hessian.AI | Source ↗ |
| Princeton Della Phase 1 | United States of America | 379.93 H100e/MW | 2023-02-01 | Princeton University | Source ↗ |
| SK Telecom Titan Phase 2 | South Korea | 379.93 H100e/MW | 2023-02-14 | SK Telecom | Source ↗ |
Data: Epoch AI · CC BY · View source · Automatically synced; not an exhaustive global sample