Compute per power capacity
Sum H100e / sum MW over the same Existing clusters with both positive values. Calculated capacity takes precedence over disclosed capacity. This is a capacity ratio, not measured efficiency or PUE.
Compute per power capacity
Total 404 · Page 3/17 · Observed 9/25/2026, 3:30:45 AM
| Name | Group | Reported value | Date | Notes | Source |
|---|---|---|---|---|---|
| Los Alamos NL Venado | United States of America | 700.83 H100e/MW | 2024-04-16 | US Department of Energy | Source ↗ |
| TSUBAME4.0 | Japan | 700.83 H100e/MW | 2024-04-01 | Tokyo Institute of Technology | Source ↗ |
| CSIRO Virga | Australia | 700.83 H100e/MW | 2024-07-11 | CSIRO | Source ↗ |
| Alps Supercomputer Phase 1 | Switzerland | 700.83 H100e/MW | 2024-06-01 | ETH Domain | Source ↗ |
| CoreWeave H200s | United States of America | 700.83 H100e/MW | 2024-08-28 | CoreWeave | Source ↗ |
| Gcore data center Phase 1 | South Korea | 700.83 H100e/MW | 2024-04-15 | Gcore,NHN Corporation | Source ↗ |
| Nebius 8k Finland Phase 1 | Finland | 700.83 H100e/MW | 2024-05-10 | Nebius AI | Source ↗ |
| Tesla Cortex Phase 1 | United States of America | 700.83 H100e/MW | 2024-11-15 | Tesla | Source ↗ |
| Hut 8 H100 Cluster | United States of America | 700.83 H100e/MW | 2024-09-26 | Hut 8 | Source ↗ |
| Voltage Park Texas Phase 1 | United States of America | 700.83 H100e/MW | 2024-02-27 | Voltage Park | Source ↗ |
| Core42 SuperPOD | United Arab Emirates | 700.83 H100e/MW | 2024-10-30 | G42 | Source ↗ |
| SoftBank CHIE-2 | Japan | 700.83 H100e/MW | 2024-10-31 | Softbank | Source ↗ |
| SoftBank CHIE-3 | Japan | 700.83 H100e/MW | 2024-10-31 | Softbank | Source ↗ |
| PCSS Poznan Proxima | Poland | 700.83 H100e/MW | 2024-06-01 | Polish Academy of Sciences | Source ↗ |
| Oracle OCI Supercluster H200s | United States of America | 700.83 H100e/MW | 2024-11-21 | Oracle | Source ↗ |
| Alps Supercomputer Phase 2 | Switzerland | 700.83 H100e/MW | 2024-09-17 | ETH Domain | Source ↗ |
| Ahrefs Yep1 | United States of America | 700.83 H100e/MW | 2024-06-01 | Ahrefs | Source ↗ |
| Recursion BioHive-2 | United States of America | 700.83 H100e/MW | 2024-05-13 | Recursion Pharmaceuticals | Source ↗ |
| Saudi Aramco Tuwaiq-1 | Saudi Arabia | 700.83 H100e/MW | 2024-06-01 | Saudi Aramco | Source ↗ |
| xAI Colossus Memphis Phase 1 | United States of America | 700.83 H100e/MW | 2024-09-02 | xAI | Source ↗ |
| Meta 100k | United States of America | 700.83 H100e/MW | 2024-10-30 | Meta AI | Source ↗ |
| OpenAI/Microsoft Goodyear Arizona | United States of America | 700.83 H100e/MW | 2024-10-02 | Microsoft,OpenAI | Source ↗ |
| Wroclaw Centre for Networking and Supercomputing Lem | Poland | 700.83 H100e/MW | 2024-06-01 | Wroclaw Tech (Wrocław University of Science and Technology) | Source ↗ |
| CEA EXA1-HE Phase 2 | France | 700.83 H100e/MW | 2024-04-17 | French Alternative Energies and Atomic Energy Commission (CEA) | Source ↗ |
| NVIDIA Eos Phase 2 | United States of America | 688.53 H100e/MW | 2023-11-01 | Nvidia | Source ↗ |
Data: Epoch AI · CC BY · View source · Automatically synced; not an exhaustive global sample