Compute per power capacity
Sum H100e / sum MW over the same Existing clusters with both positive values. Calculated capacity takes precedence over disclosed capacity. This is a capacity ratio, not measured efficiency or PUE.
Compute per power capacity
Total 404 · Page 2/17 · Observed 9/25/2026, 3:30:45 AM
| Name | Group | Reported value | Date | Notes | Source |
|---|---|---|---|---|---|
| Quebec 2k H100 Cluster | Canada | 713.57 H100e/MW | 2025-01-14 | NVIDIA H100 SXM5 80GB | — |
| Iris Energy Prince George cluster | Canada | 700.83 H100e/MW | 2024-04-30 | IREN | Source ↗ |
| Opera Iceland KEF-1 SuperPOD | Iceland | 700.83 H100e/MW | 2024-02-28 | Opera | Source ↗ |
| Fastweb NeXXt AI Factory | Italy | 700.83 H100e/MW | 2024-07-09 | Fastweb | Source ↗ |
| AGH Cyfronet Helios | Poland | 700.83 H100e/MW | 2024-06-01 | AGH University of Krakow | Source ↗ |
| Meta GenAI 2024b | United States of America | 700.83 H100e/MW | 2024-03-12 | Meta AI | Source ↗ |
| Meta GenAI 2024a | United States of America | 700.83 H100e/MW | 2024-03-12 | Meta AI | Source ↗ |
| NexGen Cloud Hyperstack AQ Compute Supercomputer | Norway | 700.83 H100e/MW | 2024-04-19 | NexGen Cloud | Source ↗ |
| Oracle OCI Supercluster H100s | United States of America | 700.83 H100e/MW | 2024-04-15 | Oracle | Source ↗ |
| Yotta Shakti Cloud NM1 Phase 1 | India | 700.83 H100e/MW | 2024-05-15 | Yotta Data Services | Source ↗ |
| Sesterce H100s Phase 2 | France | 700.83 H100e/MW | 2024-07-06 | Sesterce | — |
| Sakura's H100s Phase 1 | Japan | 700.83 H100e/MW | 2024-07-31 | Sakura Internet | Source ↗ |
| Northern Data Group Taiga Cloud NO1 Island 2 | Norway | 700.83 H100e/MW | 2024-03-30 | Northern Data Group | Source ↗ |
| Sesterce Synapse Phase 1 | France | 700.83 H100e/MW | 2024-09-30 | Sesterce | Source ↗ |
| NVIDIA Israel-1 Phase 2 | Israel | 700.83 H100e/MW | 2024-11-20 | Nvidia | Source ↗ |
| Northern Data Group Taiga Cloud NO1 Island 1 | Norway | 700.83 H100e/MW | 2024-03-30 | Northern Data Group | Source ↗ |
| Northern Data Group Njored Taiga Cloud Island 5 | United Kingdom | 700.83 H100e/MW | 2024-03-30 | Northern Data Group | Source ↗ |
| Ubilink.AI Supercomputer | Taiwan | 700.83 H100e/MW | 2024-11-18 | Ubilink AI | Source ↗ |
| LeptonAI H100 Cluster | United States of America | 700.83 H100e/MW | 2024-08-20 | Lepton AI | Source ↗ |
| IBM Blue Vela | United States of America | 700.83 H100e/MW | 2024-07-07 | IBM | Source ↗ |
| SIAM AI HGX | Thailand | 700.83 H100e/MW | 2024-09-12 | SIAM AI | Source ↗ |
| Horizon Compute Baobab Phase 1 | United States of America | 700.83 H100e/MW | 2024-02-15 | Horizon Compute | Source ↗ |
| GreenNode Bangkok Cluster | Thailand | 700.83 H100e/MW | 2024-06-25 | VNG Corporation | Source ↗ |
| Sustainable Metal Cloud Singapore Phase 1 | Singapore | 700.83 H100e/MW | 2024-05-30 | SMC - Sustainable Metal Cloud | Source ↗ |
| Denvr Dataworks H100 | United States of America | 700.83 H100e/MW | 2024-10-15 | Denvr Dataworks | Source ↗ |
Data: Epoch AI · CC BY · View source · Automatically synced; not an exhaustive global sample