Compute per power capacity
Sum H100e / sum MW over the same Existing clusters with both positive values. Calculated capacity takes precedence over disclosed capacity. This is a capacity ratio, not measured efficiency or PUE.
Compute per power capacity
Total 404 · Page 15/17 · Observed 9/25/2026, 3:30:45 AM
| Name | Group | Reported value | Date | Notes | Source |
|---|---|---|---|---|---|
| RPI AiMOS | United States of America | 94.82 H100e/MW | 2019-12-11 | Rensselaer Polytechnic Institute | Source ↗ |
| AWS Fast BERT Training | United States of America | 94.82 H100e/MW | 2019-12-03 | Amazon | Source ↗ |
| Preferred Networks MN-2 | Japan | 94.82 H100e/MW | 2019-07-30 | Preferred Networks Inc | Source ↗ |
| SAKURA Internet 2019 V100 Supercomputer | Japan | 94.82 H100e/MW | 2019-06-01 | Sakura Internet | Source ↗ |
| Microsoft Research Hypercluster | United States of America | 94.82 H100e/MW | 2019-11-01 | Microsoft | Source ↗ |
| Petrobras Fênix Phase 1 | Brazil | 94.82 H100e/MW | 2019-06-01 | Petrobras | Source ↗ |
| Japanese Research Institute 1 Supercomputer 1 | Japan | 94.82 H100e/MW | 2019-06-01 | NVIDIA Tesla V100 SXM2 | Source ↗ |
| SberCloud Christofari | Russia | 94.82 H100e/MW | 2019-11-09 | SberCloud | Source ↗ |
| Lawrence Livermore NL Sierra | United States of America | 91.81 H100e/MW | 2018-06-01 | US Department of Energy | Source ↗ |
| "Center for Advanced Intelligence Project, RIKEN, RAIDEN" | Japan | 91.81 H100e/MW | 2018-06-01 | RIKEN | Source ↗ |
| NVIDIA SATURN V Phase 2 | United States of America | 91.81 H100e/MW | 2018-03-26 | Nvidia | Source ↗ |
| Taiwania 2 | Taiwan | 91.81 H100e/MW | 2018-11-01 | National Applied Research Laboratories Taiwan | Source ↗ |
| NVIDIA Circe | United States of America | 91.81 H100e/MW | 2018-11-01 | Nvidia | Source ↗ |
| Lawrence Livermore NL Lassen Phase 1 | United States of America | 91.81 H100e/MW | 2018-11-01 | US Department of Energy | Source ↗ |
| AIST ABCI 1.0 | Japan | 91.81 H100e/MW | 2018-06-01 | National Institute of Advanced Industrial Science and Technology (AIST) | Source ↗ |
| Anonymized Chinese System | China | 90 H100e/MW | 2018-11-15 | — | — |
| Anonymized Chinese System | China | 90 H100e/MW | 2018-11-15 | — | — |
| Anonymized Chinese System | China | 90 H100e/MW | 2018-11-15 | — | — |
| NVIDIA SATURN V Volta | United States of America | 89.68 H100e/MW | 2017-11-01 | Nvidia | Source ↗ |
| Meta 2017 V100 Cluster | United States of America | 89.68 H100e/MW | 2017-10-01 | Meta AI | Source ↗ |
| AIST ABCI 2.0 | Japan | 83.42 H100e/MW | 2021-05-30 | National Institute of Advanced Industrial Science and Technology (AIST) | Source ↗ |
| Anonymized Chinese System | China | 80 H100e/MW | 2018-06-15 | — | — |
| Anonymized Chinese System | China | 75 H100e/MW | 2019-11-15 | — | — |
| Anonymized Chinese System | China | 75 H100e/MW | 2019-11-15 | — | — |
| Anonymized Chinese System | China | 75 H100e/MW | 2019-11-15 | — | — |
Data: Epoch AI · CC BY · View source · Automatically synced; not an exhaustive global sample