Global AI compute clusters
Tracked Existing clusters with a known country. Daily snapshots reflect the dataset at collection time; additions or corrections are not necessarily newly built clusters.
Global AI compute clusters
Total 466 · Page 1/19 · Observed 9/25/2026, 3:30:45 AM
| Name | Group | Reported value | Date | Notes | Source |
|---|---|---|---|---|---|
| xAI Colossus Memphis Phase 3 | United States of America | 275,795.86 H100e | 2025-07-22 | xAI | Source ↗ |
| xAI Colossus Memphis Phase 2 | United States of America | 200,000 H100e | 2025-02-18 | xAI | Source ↗ |
| xAI Colossus Memphis Phase 1 | United States of America | 100,000 H100e | 2024-09-02 | xAI | Source ↗ |
| Meta 100k | United States of America | 100,000 H100e | 2024-10-30 | Meta AI | Source ↗ |
| OpenAI/Microsoft Goodyear Arizona | United States of America | 100,000 H100e | 2024-10-02 | Microsoft,OpenAI | Source ↗ |
| Oracle OCI Supercluster H200s | United States of America | 65,536 H100e | 2024-11-21 | Oracle | Source ↗ |
| Tesla Cortex Phase 1 | United States of America | 50,000 H100e | 2024-11-15 | Tesla | Source ↗ |
| Lawrence Livermore NL El Capitan Phase 2 | United States of America | 44,143.35 H100e | 2024-11-18 | US Department of Energy | Source ↗ |
| CoreWeave H200s | United States of America | 42,000 H100e | 2024-08-28 | CoreWeave | Source ↗ |
| Meta GenAI 2024b | United States of America | 24,576 H100e | 2024-03-12 | Meta AI | Source ↗ |
| Meta GenAI 2024a | United States of America | 24,576 H100e | 2024-03-12 | Meta AI | Source ↗ |
| "Jupiter, Jülich" | Germany | 23,536 H100e | 2025-06-10 | EuroHPC JU,Julich Supercomputing Center | Source ↗ |
| Oracle OCI MI300x | United States of America | 21,648.57 H100e | 2024-11-15 | Oracle | Source ↗ |
| NexGen Cloud Hyperstack AQ Compute Supercomputer | Norway | 16,384 H100e | 2024-04-19 | NexGen Cloud | Source ↗ |
| Oracle OCI Supercluster H100s | United States of America | 16,384 H100e | 2024-04-15 | Oracle | Source ↗ |
| Microsoft Azure Eagle | United States of America | 14,400 H100e | 2023-11-15 | Microsoft | Source ↗ |
| NVIDIA CoreWeave Eos-DFW Phase 1 | United States of America | 10,752 H100e | 2023-11-08 | Nvidia,CoreWeave | Source ↗ |
| Alps Supercomputer Phase 2 | Switzerland | 10,752 H100e | 2024-09-17 | ETH Domain | Source ↗ |
| Oracle OCI Supercluster A100s | United States of America | 10,332.1 H100e | 2023-11-15 | Oracle | Source ↗ |
| Imbue 10k Cluster | United States of America | 10,000 H100e | 2023-09-07 | Imbue | Source ↗ |
| Tesla 10k H100 Cluster | United States of America | 10,000 H100e | 2023-08-28 | Tesla | Source ↗ |
| Anonymized Chinese System | China | 10,000 H100e | 2024-10-15 | — | — |
| Anonymized Chinese System | China | 10,000 H100e | 2025-02-15 | — | — |
| Nebius 8k Finland Phase 1 | Finland | 8,000 H100e | 2024-05-10 | Nebius AI | Source ↗ |
| Magic G4 Google Cloud Rental | United States of America | 8,000 H100e | — | Source ↗ |
Data: Epoch AI · CC BY · View source · Automatically synced; not an exhaustive global sample