Global AI compute clusters
Tracked Existing clusters with a known country. Daily snapshots reflect the dataset at collection time; additions or corrections are not necessarily newly built clusters.
Global AI compute clusters
Total 466 · Page 9/19 · Observed 9/25/2026, 3:30:45 AM
| Name | Group | Reported value | Date | Notes | Source |
|---|---|---|---|---|---|
| Opera Iceland KEF-1 SuperPOD | Iceland | 248 H100e | 2024-02-28 | Opera | Source ↗ |
| Fastweb NeXXt AI Factory | Italy | 248 H100e | 2024-07-09 | Fastweb | Source ↗ |
| Condor Galaxy 1 (CG-1) | United States of America | 242.55 H100e | 2023-11-13 | G42,Cerebras Systems | Source ↗ |
| FZJ JURECA | Germany | 242.16 H100e | 2021-06-23 | Julich Supercomputing Center | Source ↗ |
| Max-Planck-Gesellschaft Raven | Germany | 242.16 H100e | 2021-06-01 | Max Planck Society | Source ↗ |
| NSC Berzelius Phase 2 | Sweden | 237.11 H100e | 2023-06-01 | Linköping University | Source ↗ |
| Karlsruher Institut für Technologie HoreKa | Germany | 233.33 H100e | 2021-06-01 | Karlsruhe Institute of Technology | Source ↗ |
| Paper on AlphaZero | United States of America | 232.44 H100e | 2017-12-05 | Source ↗ | |
| KT Internal MI250 Cluster | South Korea | 232.24 H100e | 2022-12-15 | KT | Source ↗ |
| Petrobras Gaia | Brazil | 221.98 H100e | 2023-06-01 | Petrobras | Source ↗ |
| NSTDA Supercomputer Center (ThaiSC) LANTA | Thailand | 221.98 H100e | 2022-11-01 | National Science and Technology Development Agency (NSTDA) | Source ↗ |
| TotalEnergies Pangea III | France | 213.74 H100e | 2019-06-18 | TotalEnergies | Source ↗ |
| University of Illinois NCSA Delta | United States of America | 211.84 H100e | 2022-10-11 | University of Illinois Urbana-Champaign (UIUC) | Source ↗ |
| AIRAWAT-PSAI Phase 2 | India | 206.84 H100e | 2023-05-23 | Center for Development of Advanced Computing (C-DAC) | Source ↗ |
| MSU-270 | Russia | 202.12 H100e | 2023-09-02 | Moscow State Univeristy | Source ↗ |
| NVIDIA Cambridge-1 | United Kingdom | 201.8 H100e | 2021-06-01 | Nvidia | Source ↗ |
| Calcul Québec Narval | Canada | 200.54 H100e | 2021-11-01 | Compute Canada | Source ↗ |
| Lawrence Livermore NL Lassen Phase 2 | United States of America | 200.1 H100e | 2020-08-19 | US Department of Energy | Source ↗ |
| Anonymized Chinese System | China | 200 H100e | 2023-07-15 | — | — |
| Anonymized Chinese System | China | 200 H100e | 2023-06-15 | — | — |
| Anonymized Chinese System | China | 200 H100e | 2023-04-15 | — | — |
| Anonymized Chinese System | China | 200 H100e | 2023-09-15 | — | — |
| Anonymized Chinese System | China | 200 H100e | 2022-05-15 | — | — |
| Anonymized Chinese System | China | 200 H100e | 2022-05-15 | — | — |
| Anonymized Chinese System | China | 200 H100e | 2021-09-15 | — | — |
Data: Epoch AI · CC BY · View source · Automatically synced; not an exhaustive global sample