Global AI compute clusters
Tracked Existing clusters with a known country. Daily snapshots reflect the dataset at collection time; additions or corrections are not necessarily newly built clusters.
Global AI compute clusters
Total 466 · Page 6/19 · Observed 9/25/2026, 3:30:45 AM
| Name | Group | Reported value | Date | Notes | Source |
|---|---|---|---|---|---|
| Anonymized Chinese System | China | 1,000 H100e | 2024-09-15 | — | — |
| TSUBAME4.0 | Japan | 960 H100e | 2024-04-01 | Tokyo Institute of Technology | Source ↗ |
| Intel Stability Gaudi 2 | United States of America | 909.55 H100e | 2024-03-11 | Intel | Source ↗ |
| Anonymized Chinese System | China | 900 H100e | 2024-03-15 | — | — |
| Paper on PaLM | United States of America | 853.76 H100e | 2022-04-05 | Source ↗ | |
| Microsoft Ares/Maia | United States of America | 827.89 H100e | 2023-11-15 | Microsoft | Source ↗ |
| Iris Energy Prince George cluster | Canada | 816 H100e | 2024-04-30 | IREN | Source ↗ |
| Anonymized Chinese System | China | 800 H100e | 2024-01-15 | — | — |
| NVIDIA Selene Phase 1 | United States of America | 706.3 H100e | 2020-06-22 | Nvidia | Source ↗ |
| NAVER Corp Sejong | South Korea | 706.3 H100e | 2023-11-15 | NAVER | Source ↗ |
| Argonne NL Polaris | United States of America | 706.3 H100e | 2021-11-01 | US Department of Energy | Source ↗ |
| Microsoft Azure Voyager-EUS2 | United States of America | 665.94 H100e | 2021-11-01 | Microsoft | Source ↗ |
| Softbank SuperPOD | Japan | 645.76 H100e | 2023-09-30 | Softbank | Source ↗ |
| Petrobras Pegasus (Pégaso) | Brazil | 635.67 H100e | 2022-11-01 | Petrobras | Source ↗ |
| Azure OpenAI GPT-3 Cluster | United States of America | 631.63 H100e | 2020-04-15 | Microsoft,OpenAI | Source ↗ |
| ND A100 v4 | United States of America | 630.62 H100e | 2021-06-01 | Microsoft | Source ↗ |
| ExxonMobil Discovery 5 | United States of America | 630.62 H100e | 2022-11-01 | ExxonMobil | Source ↗ |
| Anonymized Chinese System | China | 600 H100e | 2019-12-15 | — | — |
| Google TPU v4 Pod | United States of America | 569.18 H100e | 2021-05-19 | Source ↗ | |
| NVIDIA Taipei-1 | Taiwan | 558.83 H100e | 2024-06-01 | Nvidia | Source ↗ |
| Samsung SSC-21 | South Korea | 554.95 H100e | 2021-11-01 | Samsung | Source ↗ |
| Tesla Auto-Labeling Cluster | United States of America | 552.42 H100e | 2021-08-20 | Tesla | Source ↗ |
| DeepL Mercury | Sweden | 544 H100e | 2023-08-02 | DeepL | Source ↗ |
| Lawrence Livermore NL El Capitan Phase 1 | United States of America | 507.39 H100e | 2024-06-01 | US Department of Energy | Source ↗ |
| Lawrence Livermore NL RZAdams | United States of America | 507.39 H100e | 2024-06-01 | US Department of Energy | Source ↗ |
Data: Epoch AI · CC BY · View source · Automatically synced; not an exhaustive global sample