Global AI compute clusters
Tracked Existing clusters with a known country. Daily snapshots reflect the dataset at collection time; additions or corrections are not necessarily newly built clusters.
Global AI compute clusters
Total 466 · Page 5/19 · Observed 9/25/2026, 3:30:45 AM
| Name | Group | Reported value | Date | Notes | Source |
|---|---|---|---|---|---|
| TensorWave MI300X Cluster 1 Phase 1 | United States of America | 1,321.32 H100e | 2024-04-01 | TensorWave | Source ↗ |
| Core42 SuperPOD | United Arab Emirates | 1,272 H100e | 2024-10-30 | G42 | Source ↗ |
| Tesla Training Cluster | United States of America | 1,271.33 H100e | 2021-08-20 | Tesla | Source ↗ |
| JUWELS-Booster | Germany | 1,180.52 H100e | 2020-11-16 | Julich Supercomputing Center | Source ↗ |
| JCAHPC Miyabi | Japan | 1,120 H100e | 2025-01-15 | Joint Center for Advanced High Performance Computing (JCAHPC) | Source ↗ |
| Lawrence Livermore NL Sierra | United States of America | 1,091.46 H100e | 2018-06-01 | US Department of Energy | Source ↗ |
| Ubilink.AI Supercomputer | Taiwan | 1,024 H100e | 2024-11-18 | Ubilink AI | Source ↗ |
| LeptonAI H100 Cluster | United States of America | 1,024 H100e | 2024-08-20 | Lepton AI | Source ↗ |
| IBM Blue Vela | United States of America | 1,024 H100e | 2024-07-07 | IBM | Source ↗ |
| SIAM AI HGX | Thailand | 1,024 H100e | 2024-09-12 | SIAM AI | Source ↗ |
| Horizon Compute Baobab Phase 1 | United States of America | 1,024 H100e | 2024-02-15 | Horizon Compute | Source ↗ |
| GreenNode Bangkok Cluster | Thailand | 1,024 H100e | 2024-06-25 | VNG Corporation | Source ↗ |
| NVIDIA Eos Phase 1 | United States of America | 1,024 H100e | 2023-05-22 | Nvidia | Source ↗ |
| Sustainable Metal Cloud Singapore Phase 1 | Singapore | 1,024 H100e | 2024-05-30 | SMC - Sustainable Metal Cloud | Source ↗ |
| Denvr Dataworks H100 | United States of America | 1,024 H100e | 2024-10-15 | Denvr Dataworks | Source ↗ |
| NVIDIA Israel-1 Phase 1 | Israel | 1,024 H100e | 2023-11-23 | Nvidia | Source ↗ |
| Scaleway Nabuchodonosor | France | 1,016 H100e | 2023-10-05 | Iliad SA | Source ↗ |
| Hut 8 H100 Cluster | United States of America | 1,000 H100e | 2024-09-26 | Hut 8 | Source ↗ |
| Voltage Park Texas Phase 1 | United States of America | 1,000 H100e | 2024-02-27 | Voltage Park | Source ↗ |
| NHN Cloud's National AI Data Center | South Korea | 1,000 H100e | 2023-11-01 | NHN Corporation | Source ↗ |
| Anonymized Chinese System | China | 1,000 H100e | 2024-01-15 | — | — |
| Anonymized Chinese System | China | 1,000 H100e | 2024-11-15 | — | — |
| Anonymized Chinese System | China | 1,000 H100e | 2022-07-15 | — | — |
| Anonymized Chinese System | China | 1,000 H100e | 2020-09-15 | — | — |
| Anonymized Chinese System | China | 1,000 H100e | 2024-12-15 | — | — |
Data: Epoch AI · CC BY · View source · Automatically synced; not an exhaustive global sample