Global AI compute clusters
Tracked Existing clusters with a known country. Daily snapshots reflect the dataset at collection time; additions or corrections are not necessarily newly built clusters.
Global AI compute clusters
Total 466 · Page 2/19 · Observed 9/25/2026, 3:30:45 AM
| Name | Group | Reported value | Date | Notes | Source |
|---|---|---|---|---|---|
| Anonymized Chinese System | China | 8,000 H100e | 2024-03-15 | — | — |
| Anonymized Chinese System | China | 8,000 H100e | 2024-08-15 | — | — |
| Microsoft GPT-4 cluster | United States of America | 7,882.77 H100e | 2022-04-30 | Microsoft,OpenAI | Source ↗ |
| Aramco Groq Inference Cluster | Saudi Arabia | 7,475.37 H100e | 2025-01-15 | Saudi Aramco | Source ↗ |
| Oak Ridge NL Frontier | United States of America | 7,283 H100e | 2022-05-30 | US Department of Energy | Source ↗ |
| Alps Supercomputer Phase 1 | Switzerland | 6,400 H100e | 2024-06-01 | ETH Domain | Source ↗ |
| AIST ABCI 3.0 | Japan | 6,128 H100e | 2025-01-20 | National Institute of Advanced Industrial Science and Technology (AIST) | Source ↗ |
| Anonymized Chinese System | China | 6,000 H100e | 2022-08-15 | — | — |
| University of Bristol Isambard-AI | United Kingdom | 5,448 H100e | 2025-06-15 | UK Research and Innovation | Source ↗ |
| Meta Research SuperCluster (RSC-1) Phase 2 | United States of America | 5,044.97 H100e | 2023-05-18 | Meta AI | Source ↗ |
| Anonymized Chinese System | China | 5,000 H100e | 2024-06-15 | — | — |
| Anonymized Chinese System | China | 5,000 H100e | 2025-02-15 | — | — |
| Nebius ISEG2 | Iceland | 4,992 H100e | 2025-06-15 | Nebius AI | Source ↗ |
| NVIDIA Eos Phase 2 | United States of America | 4,608 H100e | 2023-11-01 | Nvidia | Source ↗ |
| Lawrence Livermore NL Tuolumne | United States of America | 4,566.55 H100e | 2024-11-18 | US Department of Energy | Source ↗ |
| Google Oklahoma TPU v4 Pods | United States of America | 4,553.41 H100e | 2022-05-12 | Source ↗ | |
| Mare Nostrum 5 | Spain | 4,480 H100e | 2023-11-01 | Barcelona Supercomputing Center,EuroHPC JU | Source ↗ |
| Together AI H100 Cluster | United States of America | 4,424 H100e | 2023-10-16 | Together | Source ↗ |
| EuroHPC Leonardo | Italy | 4,358.86 H100e | 2022-11-22 | EuroHPC JU | Source ↗ |
| Amazon Titan training cluster | United States of America | 4,338.68 H100e | 2023-01-15 | Amazon | Source ↗ |
| Yotta Shakti Cloud NM1 Phase 1 | India | 4,096 H100e | 2024-05-15 | Yotta Data Services | Source ↗ |
| Sesterce Synapse Phase 2 | France | 4,096 H100e | 2025-01-15 | Sesterce | Source ↗ |
| Sesterce H100s Phase 2 | France | 4,096 H100e | 2024-07-06 | Sesterce | — |
| ExxonMobil Discovery 6 | United States of America | 4,032 H100e | 2025-06-15 | ExxonMobil | Source ↗ |
| CoreWeave LiquidLab | United States of America | 4,000 H100e | — | CoreWeave | Source ↗ |
Data: Epoch AI · CC BY · View source · Automatically synced; not an exhaustive global sample