Global AI compute clusters
Tracked Existing clusters with a known country. Daily snapshots reflect the dataset at collection time; additions or corrections are not necessarily newly built clusters.
Global AI compute clusters
Total 466 · Page 11/19 · Observed 9/25/2026, 3:30:45 AM
| Name | Group | Reported value | Date | Notes | Source |
|---|---|---|---|---|---|
| Anonymized Chinese System | China | 100 H100e | 2023-05-15 | — | — |
| Anonymized Chinese System | China | 100 H100e | 2021-05-15 | — | — |
| Anonymized Chinese System | China | 100 H100e | 2019-11-15 | — | — |
| Anonymized Chinese System | China | 100 H100e | 2022-10-15 | — | — |
| Anonymized Chinese System | China | 100 H100e | — | — | — |
| Anonymized Chinese System | China | 100 H100e | 2021-06-15 | — | — |
| Anonymized Chinese System | China | 100 H100e | 2023-06-15 | — | — |
| Anonymized Chinese System | China | 100 H100e | 2022-09-15 | — | — |
| Anonymized Chinese System | China | 100 H100e | 2018-03-15 | — | — |
| Princeton Della Phase 1 | United States of America | 99.64 H100e | 2023-02-01 | Princeton University | Source ↗ |
| RPI AiMOS | United States of America | 95.5 H100e | 2019-12-11 | Rensselaer Polytechnic Institute | Source ↗ |
| Google TensorFlow Research Cloud | United States of America | 95.21 H100e | 2017-05-17 | Source ↗ | |
| SURF Snellius Phase 1 | Netherlands | 90.81 H100e | 2021-09-16 | SURF | Source ↗ |
| Anonymized Chinese System | China | 90 H100e | 2017-11-15 | — | — |
| Anonymized Chinese System | China | 90 H100e | 2018-11-15 | — | — |
| Anonymized Chinese System | China | 90 H100e | 2018-11-15 | — | — |
| Anonymized Chinese System | China | 90 H100e | 2018-11-15 | — | — |
| U.S. Army Jean | United States of America | 88.29 H100e | 2021-05-30 | US Department of Defense | Source ↗ |
| TU Dresden AlphaCentauri | Germany | 85.76 H100e | 2021-02-28 | Technische Universität Dresden | Source ↗ |
| University of Minnesota Agate | United States of America | 83.24 H100e | 2021-11-01 | University of Minnesota | Source ↗ |
| G42 Artemis | United Arab Emirates | 81.86 H100e | 2019-11-01 | G42 | Source ↗ |
| JAMSTEC ZettaScaler-2.2 Gyoukou | Japan | 81.05 H100e | 2017-11-15 | Japan Agency for Marine-Earth Science and Technology | Source ↗ |
| Indiana University Big Red 200 | United States of America | 80.72 H100e | 2021-11-30 | Indiana University Bloomington | Source ↗ |
| NSCC ASPIRE 2A Phase 1 | Singapore | 80.72 H100e | 2022-06-01 | National Supercomputing Center Singapore | Source ↗ |
| Universitaet Frankfurt Goethe-NHR | Germany | 80.49 H100e | 2023-06-01 | Goethe University Frankfurt | Source ↗ |
Data: Epoch AI · CC BY · View source · Automatically synced; not an exhaustive global sample