Cluster chip vendors
Count of Existing clusters by known primary GPU supplier. Unknown or anonymized suppliers are excluded. This is not chip-unit or revenue market share.
Known primary suppliers
Total 266 · Page 9/11 · Observed 9/25/2026, 3:30:45 AM
| Name | Group | Reported value | Date | Notes | Source |
|---|---|---|---|---|---|
| U.S. Army Jean | NVIDIA | 88.29 H100e | 2021-05-30 | US Department of Defense | Source ↗ |
| TU Dresden AlphaCentauri | NVIDIA | 85.76 H100e | 2021-02-28 | Technische Universität Dresden | Source ↗ |
| University of Minnesota Agate | NVIDIA | 83.24 H100e | 2021-11-01 | University of Minnesota | Source ↗ |
| G42 Artemis | NVIDIA | 81.86 H100e | 2019-11-01 | G42 | Source ↗ |
| JAMSTEC ZettaScaler-2.2 Gyoukou | PEZY | 81.05 H100e | 2017-11-15 | Japan Agency for Marine-Earth Science and Technology | Source ↗ |
| Indiana University Big Red 200 | NVIDIA | 80.72 H100e | 2021-11-30 | Indiana University Bloomington | Source ↗ |
| NSCC ASPIRE 2A Phase 1 | NVIDIA | 80.72 H100e | 2022-06-01 | National Supercomputing Center Singapore | Source ↗ |
| Universitaet Frankfurt Goethe-NHR | AMD | 80.49 H100e | 2023-06-01 | Goethe University Frankfurt | Source ↗ |
| TACC Lonestar6 | NVIDIA | 79.46 H100e | 2022-11-14 | University of Texas at Austin | Source ↗ |
| Microsoft Azure Immunity Bio | NVIDIA | 78.95 H100e | 2020-04-01 | Microsoft | Source ↗ |
| Eni HPC4 Phase 2 | NVIDIA | 78.83 H100e | 2021-10-30 | Eni | Source ↗ |
| SberCloud Christofari | NVIDIA | 75.8 H100e | 2019-11-09 | SberCloud | Source ↗ |
| EuroHPC Vega | NVIDIA | 75.67 H100e | 2021-04-01 | EuroHPC JU,Institute of Information Science (IZUM) | Source ↗ |
| Petrobras Atlas | NVIDIA | 68.72 H100e | 2020-06-01 | Petrobras | Source ↗ |
| Japan Atomic Energy Agency and Quantum and Radiological Science and Technology HPE SGI8600 | NVIDIA | 68.72 H100e | 2020-11-01 | Japan Atomic Energy Agency | Source ↗ |
| Jean Zay Supercomputer Phase 1 | NVIDIA | 65.94 H100e | 2019-06-01 | GENCI | Source ↗ |
| Preferred Networks MN-2 | NVIDIA | 64.68 H100e | 2019-07-30 | Preferred Networks Inc | Source ↗ |
| Texas A&M Grace | NVIDIA | 63.06 H100e | 2021-11-01 | Texas A&M | Source ↗ |
| SiDi IARA | NVIDIA | 63.06 H100e | 2021-06-01 | SiDi | Source ↗ |
| Argonne NL Sophia (Formerly Theta) | NVIDIA | 60.54 H100e | 2020-05-30 | US Department of Energy | Source ↗ |
| Atos Spartan2 | NVIDIA | 60.54 H100e | 2020-11-01 | NVIDIA A100 | Source ↗ |
| Commissariat a l'Energie Atomique Topaze | NVIDIA | 60.54 H100e | 2021-06-23 | French Alternative Energies and Atomic Energy Commission (CEA) | Source ↗ |
| Dell Rattler | NVIDIA | 60.54 H100e | 2021-11-01 | Dell Technologies | Source ↗ |
| High-Performance Computing Center Stuttgart Hawk | NVIDIA | 60.54 H100e | 2021-09-20 | University of Stuttgart | Source ↗ |
| MIT LLSC TX-GAIA | NVIDIA | 56.59 H100e | 2019-09-26 | US Department of Defense | Source ↗ |
Data: Epoch AI · CC BY · View source · Automatically synced; not an exhaustive global sample